Startup100 ranks Finnish startups based on digital presence
Add your startup by filling out the form here! Contact us by email: info (at) startup100.net
Please turn Phone horizontally for optimal viewing of tables.
|
Trending Rank
|
Company
|
S100 Index
|
Category
|
Funding
|
Revenue
|
Business ID
|
||
|---|---|---|---|---|---|---|---|---|
| 1. ( 260 ) | Skimle | 460 | SaaS/Software Development | 2025 | Helsinki | Crunchbase | N/A | 3508603-5 |
| 2. ( 178 ) | vectorStyler | 582 | SaaS/Business Software | 2018 | Salo | Crunchbase | 3,770 € (2022) | 2919266-7 |
| 3. ( 127 ) | Superlines | 984 | SaaS/Marketing, Sales, Commerce | 2020 | Helsinki | Crunchbase | 72,424 € (2024) | 3121383-4 |
| 4. ( 124 ) | Donut Lab | 1210 | Mobility & Transportation | 2024 | Helsinki | 39.16 M€ | N/A | 3462524-4 |
| 5. ( 96 ) | Munchi | 479 | SaaS/Marketing, Sales, Commerce | 2022 | Helsinki | 1.12 M€ | 446,574 € (2025) | 3272827-4 |
| 6. ( 88 ) | Douplepoint | 520 | SaaS/Software Development | 2020 | Helsinki | 1.06 M€ | 142,355 € (2024) | 3135338-6 |
| 7. ( 84 ) | Tikean | 340 | SaaS/Software Development | 2017 | Espoo | Crunchbase | 209,176 € (2024) | 2831191-9 |
| 8. ( 76 ) | Zevoy | 738 | Finance & Accounting | 2020 | Helsinki | 18.05 M€ | 3,326,311 € (2024) | 3147751-4 |
| 9. ( 61 ) | Granulous | 210 | Materials | 2020 | Vuokatti | Crunchbase | N/A | 3142378-6 |
| 10. ( 57 ) | MÖ Foods | 294 | Other Consumer Technology | 2017 | Lohtaja | 2.94 M€ | 596,691 € (2025) | 2835966-4 |
| 11. ( 56 ) | Shoely | 224 | Fashion & Design | 2019 | Helsinki | 0.4 M€ | 42,232 € (2024) | 3100857-4 |
| 12. ( 49 ) | Alinor | 189 | 2021 | Helsingfors | Crunchbase | 200 € (2024) | 3230947-5 | |
| 13. ( 45 ) | Hytrade | 184 | Clean & Green Technology | 2023 | Helsinki | 0.38 M€ | 113,387 € (2024) | 3351974-9 |
| 14. ( 44 ) | Metaplay | 513 | Gaming | 2019 | Helsinki | Crunchbase | 1,949,035 € (2024) | 3086347-2 |
| 15. ( 41 ) | ECOCAN | 144 | Clean & Green Technology | 2023 | Helsinki | Crunchbase | 0 € (2025) | 3347455-2 |
| 16. ( 39 ) | Polar Partners | 450 | Education | 2017 | Tampere | Crunchbase | 456,912 € (2024) | 2801234-5 |
| 17. ( 38 ) | HighQ Power | 190 | Energy & Power | 2025 | Helsinki | Crunchbase | N/A | 3544434-9 |
| 18. ( 34 ) | Blueprint Crusher | 144 | SaaS/Software Development | 2025 | Vantaa | Crunchbase | N/A | 3539117-9 |
| 19. ( 32 ) | Enable Banking | 686 | SaaS/Business Software | 2019 | Aalto | 0.51 M€ | 794,188 € (2024) | 2988499-7 |
| 20. ( 32 ) | CeLLife | 285 | Industrial Equipment & Software | 2022 | Tampere | 1.87 M€ | 134,300 € (2024) | 3299862-9 |
| 21. ( 31 ) | Swarmia | 1034 | SaaS/Business Software | 2019 | Helsinki | 17.02 M€ | 2,570,983 € (2024) | 3094736-9 |
| 22. ( 31 ) | Audicin | 234 | Other Consumer Software & Apps | 2022 | Helsinki | Crunchbase | 22,278 € (2024) | 3263896-5 |
| 23. ( 30 ) | Valohai | 1079 | SaaS/Software Development | 2016 | Turku | 1.57 M€ | 1,647,300 € (2025) | 2786205-7 |
| 24. ( 29 ) | Perfat | 250 | Food & Beverage | 2023 | Helsinki | 3.49 M€ | 351,000 € (2024) | 3369286-7 |
| 25. ( 27 ) | Sensofusion | 298 | 2016 | Vantaa | Crunchbase | 20,785,288 € (2024) | 2757722-1 | |
| 26. ( 26 ) | Aiven | 1536 | SaaS/Business Software | 2016 | Helsinki | 365.22 M€ | 83,188,441 € (2025) | 2795743-5 |
| 27. ( 26 ) | SoilWatch | 285 | Clean & Green Technology | 2022 | Espoo | Crunchbase | 71,457 € (2023) | 3258182-3 |
| 28. ( 26 ) | Betsy | 133 | Gaming | 2025 | Helsinki | Crunchbase | N/A | 3515688-1 |
| 29. ( 24 ) | Upnova | 241 | SaaS/Marketing, Sales, Commerce | 2020 | Helsinki | Crunchbase | N/A | 3175795-4 |
| 30. ( 24 ) | Bountyy | 229 | SaaS/Security & Privacy | 2025 | Vantaa | Crunchbase | N/A | 3504521-7 |
| 31. ( 24 ) | Product Sense | 181 | SaaS/Marketing, Sales, Commerce | 2024 | Helsinki | Crunchbase | N/A | 3492457-8 |
| 32. ( 22 ) | Call Stream AI | 150 | SaaS/Business Software | 2024 | Espoo | Crunchbase | 4,080 € (2025) | 3450274-6 |
| 33. ( 21 ) | In Parallel | 413 | SaaS/Business Software | 2023 | Helsinki | Crunchbase | 5,000 € (2024) | 3394334-7 |
| 34. ( 21 ) | LastBot | 266 | SaaS/Marketing, Sales, Commerce | 2023 | Helsinki | Crunchbase | 223,069 € (2024) | 3361305-7 |
| 35. ( 21 ) | aecmaster | 253 | SaaS/Property & Real Estate | 2019 | Helsinki | Crunchbase | 10,000 € (2023) | 3012199-7 |
| 36. ( 20 ) | Groundhawk | 333 | SaaS/Property & Real Estate | 2018 | Espoo | 2.03 M€ | 724,911 € (2024) | 2938098-3 |
| 37. ( 20 ) | Trainda | 230 | SaaS/Business Software | 2017 | Espoo | Crunchbase | 209,282 € (2024) | 2823214-5 |
| 38. ( 20 ) | Please Be Patient | 191 | Gaming | 2017 | Tähtelä | Crunchbase | 29,785 € (2025) | 28201525 |
| 39. ( 20 ) | Megasense | 145 | Clean & Green Technology | 2022 | Helsinki | Crunchbase | 0 € (2023) | 3321693-2 |
| 40. ( 19 ) | Reveel | 713 | Other Consumer Software & Apps | 2022 | Helsinki | 0.61 M€ | 101,024 € (2024) | 3271251-2 |
| 41. ( 19 ) | QuantrolOx | 501 | Quantum Computing | 2021 | Espoo | 6.97 M€ | 81,815 € (2024) | 3228548-5 |
| 42. ( 19 ) | Zero | 442 | SaaS/Marketing, Sales, Commerce | 2024 | Helsinki | 2.35 M€ | 0 € (2024) | 3451848-1 |
| 43. ( 18 ) | Black Smoke Studios | 203 | Music & Digital Entertainment | 2019 | Kajaani | Crunchbase | 502,443 € (2025) | 3018216-7 |
| 44. ( 17 ) | SparkReceipt | 768 | Finance & Accounting | 2024 | Tampere | 0.09 M€ | 69,595 € (2024) | 3443287-2 |
| 45. ( 17 ) | IPRally | 618 | SaaS/Business Software | 2018 | Helsinki | 11.85 M€ | 2,696,637 € (2024) | 2901197-7 |
| 46. ( 17 ) | ReOrbit | 560 | Space | 2020 | Helsinki | 63.96 M€ | 1,821,910 € (2023) | 3143318-3 |
| 47. ( 17 ) | Hiil | 342 | 2023 | Kontioranta | 0.82 M€ | 57,184 € (2023) | 3335428-6 | |
| 48. ( 17 ) | Dipsy | 267 | Health & Medical | 2022 | Crunchbase | N/A | 3287387-7 | |
| 49. ( 17 ) | Vext | 129 | Other Consumer Technology | 2022 | Aalto | Crunchbase | 1,108 € (2023) | 3318834-5 |
| 50. ( 16 ) | Kova | 177 | Military & Dual-Use | 2025 | Helsinki | Crunchbase | N/A | 3543244-4 |
| 51. ( 16 ) | Waterbic | 120 | Wellness, Fitness & Sports | 2024 | Oulu | Crunchbase | N/A | 3489090-2 |
| 52. ( 15 ) | control.dev | 183 | Finance & Accounting | 2024 | Helsinki | Crunchbase | N/A | 3483671-1 |
| 53. ( 14 ) | 180ops | 770 | SaaS/Marketing, Sales, Commerce | 2022 | Helsinki | Crunchbase | 146,050 € (2024) | 3284022-3 |
| 54. ( 14 ) | Linear | 675 | SaaS/Property & Real Estate | 2018 | Helsinki | 0.98 M€ | 1,238,995 € (2024) | 2880878-1 |
| 55. ( 14 ) | Floud | 122 | Other Consumer Software & Apps | 2016 | Espoo | Crunchbase | 128,521 € (2025) | 2770218-4 |
| 56. ( 14 ) | Jaakko.com | 117 | Building & Construction | 2023 | Helsinki | Crunchbase | N/A | 3385985-8 |
| 57. ( 13 ) | Puida | 135 | SaaS/Software Development | 2018 | Lahti | 0.05 M€ | 10,291 € (2025) | 2918901-1 |
| 58. ( 12 ) | iFarm | 764 | Food & Beverage | 2019 | Helsinki | 3.48 M€ | 31,201 € (2024) | 3002620-1 |
| 59. ( 12 ) | Subsoccer | 384 | Wellness, Fitness & Sports | 2016 | Helsinki | Crunchbase | 1,633,535 € (2024) | 2801419-9 |
| 60. ( 12 ) | Story of Roo | 267 | Fashion & Design | 2016 | Crunchbase | 169,045 € (2019) | 2783169-9 | |
| 61. ( 12 ) | CallCompany | 153 | SaaS/Business Software | 2025 | Helsinki | Crunchbase | N/A | 3502674-5 |
| 62. ( 12 ) | GitHits | 119 | SaaS/Software Development | 2025 | Tampere | Crunchbase | N/A | 3570273-1 |
| 63. ( 12 ) | Service Automatics | 113 | Hardware & Devices | 2017 | Järvenpää | 0.36 M€ | 275,425 € (2024) | 2857793-6 |
| 64. ( 11 ) | Fondion | 368 | SaaS/Business Software | 2020 | Kuopio | 3.49 M€ | 1,298,193 € (2024) | 3133473-2 |
| 65. ( 10 ) | Book Salon | 1500 | SaaS/Business Software | 2016 | Helsinki | 3.87 M€ | 1,562,776 € (2024) | 2786121-4 |
| 66. ( 10 ) | SensorFu | 433 | SaaS/Security & Privacy | 2017 | Oulu | 0.74 M€ | 919,565 € (2025) | 2811349-6 |
| 67. ( 10 ) | Nvelop Technologies Oy | 259 | SaaS/Business Software | 2024 | Helsinki | 1.34 M€ | 10,000 € (2024) | 3453305-9 |
| 68. ( 10 ) | Anicare | 251 | 2018 | Oulu | 0.52 M€ | 77,831 € (2024) | 2877114-9 | |
| 69. ( 9 ) | Skene | 395 | SaaS/Software Development | 2025 | Helsinki | 0.81 M€ | N/A | 3556658-1 |
| 70. ( 9 ) | ReEmber | 220 | Other Consumer Software & Apps | 2025 | Sarvvik | Crunchbase | N/A | 3531791-3 |
| 71. ( 9 ) | Noux | 167 | 2022 | Helsinki | Crunchbase | 36,401 € (2024) | 3264807-1 | |
| 72. ( 9 ) | Pharmafin | 123 | SaaS/Marketing, Sales, Commerce | 2020 | Kotka | Crunchbase | 1,554,925 € (2024) | 3141640-4 |
| 73. ( 9 ) | Stayify | 113 | SaaS/Marketing, Sales, Commerce | 2021 | Esbo | 0.47 M€ | 35,017 € (2024) | 3202453-3 |
| 74. ( 8 ) | myPlane | 291 | 2020 | Helsinki | 3.13 M€ | 163,064 € (2024) | 3165532-5 | |
| 75. ( 8 ) | Movesensei | 140 | Wellness, Fitness & Sports | 2017 | Klaukkala | Crunchbase | 103,457 € (2024) | 2834708-1 |
| 76. ( 7 ) | Hoxhunt | 1491 | SaaS/Business Software | 2016 | Helsinki | 37.62 M€ | 15,178,703 € (2024) | 2758722-7 |
| 77. ( 6 ) | Teamspective | 351 | SaaS/Business Software | 2020 | Helsinki | 0.86 M€ | 392,423 € (2024) | 3123427-2 |
| 78. ( 6 ) | Ioncell | 278 | Materials | 2022 | Espoo | Crunchbase | 386,896 € (2024) | 3289113-5 |
| 79. ( 6 ) | Winged | 220 | Other Consumer Software & Apps | 2025 | Helsinki | Crunchbase | N/A | 3545397-4 |
| 80. ( 6 ) | Corrsy | 209 | Education | 2020 | Helsinki | 0.43 M€ | 103,118 € (2023) | 3159193-1 |
| 81. ( 6 ) | Iluspace | 192 | Clean & Green Technology | 2021 | Helsinki | Crunchbase | 16,865 € (2025) | 3221974-4 |
| 82. ( 6 ) | Fiberwood | 157 | Materials | 2019 | Järvenpää | 13.13 M€ | 0 € (2024) | 3012157-5 |
| 83. ( 5 ) | Aavagen | 234 | Health & Medical | 2017 | Kaarina | Crunchbase | 55,220 € (2024) | 2812156-8 |
| 84. ( 5 ) | Aavu | 224 | SaaS/Business Software | 2020 | Turku | Crunchbase | 418,507 € (2024) | 3164108-9 |
| 85. ( 5 ) | ColdXray | 167 | Health & Medical | 2024 | Outokumpu | Crunchbase | N/A | 3475413-4 |
| 86. ( 5 ) | Rona | 130 | SaaS/Security & Privacy | 2018 | Helsinki | 0.4 M€ | 243,500 € (2024) | 2946226-8 |
| 87. ( 5 ) | Zenny | 118 | SaaS/Business Software | 2022 | Vaasa | Crunchbase | 331,160 € (2025) | 3309464-8 |
| 88. ( 5 ) | Heely | 117 | Health & Medical | 2020 | Espoo | Crunchbase | 812 € (2024) | 3162501-1 |
| 89. ( 5 ) | Fotobee | 117 | Marketplaces | 2025 | Helsinki | Crunchbase | N/A | 3505868-3 |
| 90. ( 5 ) | Murhamysteerit.com | 115 | Other Consumer Software & Apps | 2025 | Helsinki | Crunchbase | N/A | 3518114-7 |
| 91. ( 4 ) | Yahaha Studios | 869 | Gaming | 2021 | Espoo | 105.22 M€ | 1,909,280 € (2023) | 3201279-4 |
| 92. ( 4 ) | Kryptoverotus | 413 | Crypto & Blockchain | 2022 | Esbo | Crunchbase | 84,667 € (2025) | 3321485-7 |
| 93. ( 4 ) | Noeton | 211 | Materials | 2021 | Kuopio | Crunchbase | 5,000 € (2024) | 3224538-7 |
| 94. ( 4 ) | Kilpi | 186 | 2022 | Turku | Crunchbase | 4,099 € (2024) | 3256775-7 | |
| 95. ( 3 ) | Youpret | 655 | SaaS/Business Software | 2016 | Joensuu | Crunchbase | 8,820,083 € (2024) | 2761915-3 |
| 96. ( 3 ) | ConfidentialMind | 370 | SaaS/Software Development | 2023 | Espoo | 1.48 M€ | 76,115 € (2024) | 3360881-3 |
| 97. ( 3 ) | Raxalle | 345 | 2021 | Helsinki | Crunchbase | 238,308 € (2024) | 3182662-2 | |
| 98. ( 3 ) | Keino | 258 | SaaS/Marketing, Sales, Commerce | 2016 | Turku | Crunchbase | 121,782 € (2024) | 2786950-7 |
| 99. ( 3 ) | Sustashift | 249 | SaaS/Business Software | 2023 | Helsinki | 0.05 M€ | 818,259 € (2024) | 3353511-6 |
| 100. ( 3 ) | Meeko Mobi | 146 | Mobility & Transportation | 2017 | Helsinki | Crunchbase | 75,378 € (2020) | 2835866-1 |

