Startup100 ranks Finnish startups based on digital presence
Add your startup by filling out the form here! Contact us by email: info (at) startup100.net
Please turn Phone horizontally for optimal viewing of tables.
|
Trending Rank
|
Company
|
S100 Index
|
Category
|
Funding
|
Revenue
|
Business ID
|
||
|---|---|---|---|---|---|---|---|---|
| 1. ( 482 ) | Nordic Bioproducts Group | 879 | Biotech & Genetics | 2019 | Espoo | Crunchbase | 572,506 € (2025) | 3006967-4 |
| 2. ( 468 ) | Narvi Payments | 972 | SaaS/Finance & Accounting | 2021 | Helsinki | 0.55 M€ | 2,570,778 € (2025) | 3190214-6 |
| 3. ( 230 ) | Token Terminal | 1960 | Crypto & Blockchain | 2020 | Helsinki | Crunchbase | 3,954,223 € (2025) | 3112751-4 |
| 4. ( 202 ) | Rotomate | 491 | Industrial Equipment & Software | 2024 | Helsinki | 1.64 M€ | 82,100 € (2025) | 3437155-5 |
| 5. ( 190 ) | Pathmode | 735 | SaaS/Software Development | 2026 | Helsinki | Crunchbase | N/A | 3597967-7 |
| 6. ( 183 ) | Authbound | 297 | SaaS/Security & Privacy | 2024 | Valkeakoski | Crunchbase | N/A | 3413139-1 |
| 7. ( 175 ) | Dooap | 925 | SaaS/Finance & Accounting | 2021 | Helsinki | Crunchbase | 2,328,639 € (2024) | 3207965-7 |
| 8. ( 169 ) | Keino | 332 | SaaS/Marketing, Sales, Commerce | 2016 | Turku | Crunchbase | 24,599 € (2025) | 2786950-7 |
| 9. ( 169 ) | Asuntoarvio.fi | 278 | SaaS/Property & Real Estate | 2018 | Crunchbase | 8,028 € (2025) | 2911897-7 | |
| 10. ( 168 ) | milloin.energy | 292 | SaaS/Business Software | 2024 | Tampere | Crunchbase | 240,266 € (2025) | 3434973-7 |
| 11. ( 161 ) | Äänel | 305 | Marketplaces | 2025 | Helsinki | Crunchbase | N/A | 3557516-2 |
| 12. ( 161 ) | Greenele | 293 | Mobility & Transportation | 2018 | Helsinki | Crunchbase | 226,933 € (2025) | 2932961-9 |
| 13. ( 150 ) | Ikon AI | 251 | SaaS/Software Development | 2022 | Helsinki | Crunchbase | 381,000 € (2025) | 3318332-5 |
| 14. ( 147 ) | Part Time Monkey | 641 | Gaming | 2017 | Sipoo | Crunchbase | 20,780 € (2024) | 2817683-3 |
| 15. ( 144 ) | Riverrecycle | 507 | Clean & Green Technology | 2019 | Helsinki | Crunchbase | 733,108 € (2024) | 3087706-5 |
| 16. ( 144 ) | AI IO | 262 | Wellness, Fitness & Sports | 2021 | Helsinki | Crunchbase | 0 € (2025) | 3251431-3 |
| 17. ( 141 ) | CallCompany | 334 | SaaS/Business Software | 2025 | Helsinki | Crunchbase | 13,532 € (2025) | 3502674-5 |
| 18. ( 140 ) | Black Smoke Studios | 400 | Music & Digital Entertainment | 2019 | Kajaani | Crunchbase | 502,443 € (2025) | 3018216-7 |
| 19. ( 136 ) | Mainstay Games | 344 | Gaming | 2025 | Helsinki | Crunchbase | N/A | 3579303-9 |
| 20. ( 135 ) | Aavuus | 342 | Space | 2024 | Espoo | Crunchbase | 0 € (2025) | 3460312-5 |
| 21. ( 135 ) | ProApp | 274 | SaaS/Business Software | 2022 | Vantaa | Crunchbase | 29,535 € (2025) | 3255518-2 |
| 22. ( 135 ) | Cryptic Cargo | 242 | Gaming | 2017 | Helsinki | Crunchbase | 82,409 € (2026) | 2853646-4 |
| 23. ( 130 ) | 3D Talo | 640 | SaaS/Business Software | 2016 | Kuopio | Crunchbase | 824,882 € (2025) | 2772233-7 |
| 24. ( 130 ) | ViaEsca | 392 | Health & Medical | 2016 | Helsinki | Crunchbase | 65,239 € (2024) | 2775211-4 |
| 25. ( 130 ) | Hortimill | 324 | Food & Beverage | 2018 | Ilmajoki | Crunchbase | 8,064 € (2023) | 2908824-5 |
| 26. ( 129 ) | Orijin | 421 | Agriculture | 2023 | Helsinki | Crunchbase | 54,592 € (2025) | 3392859-3 |
| 27. ( 124 ) | Adaptio.io | 249 | 2019 | Tähtelä | 0.2 M€ | 0 € (2019) | 2969780-9 | |
| 28. ( 123 ) | Sono | 333 | SaaS/Business Software | 2025 | Helsinki | Crunchbase | 3,389 € (2025) | 3515243-4 |
| 29. ( 121 ) | Adamant Health | 429 | Health & Medical | 2020 | Helsinki | 1.99 M€ | 31,710 € (2025) | 3153572-9 |
| 30. ( 121 ) | Granulous | 301 | Materials | 2020 | Vuokatti | Crunchbase | N/A | 3142378-6 |
| 31. ( 120 ) | CardioSignal | 652 | Health & Medical | 2017 | Turku | 13.24 M€ | 1,740,957 € (2025) | 2800927-7 |
| 32. ( 119 ) | Exaum | 393 | Climate | 2021 | Hämeenlinna | Crunchbase | 128,655 € (2024) | 3234848-2 |
| 33. ( 119 ) | Upnova | 366 | SaaS/Marketing, Sales, Commerce | 2020 | Helsinki | Crunchbase | N/A | 3175795-4 |
| 34. ( 116 ) | Geeklab | 535 | SaaS/Marketing, Sales, Commerce | 2019 | Helsinki | Crunchbase | 841,318 € (2025) | 3019760-9 |
| 35. ( 114 ) | Kokoon Games | 344 | Gaming | 2024 | Helsinki | Crunchbase | 222,554 € (2025) | 3483619-9 |
| 36. ( 114 ) | ModernPath | 338 | SaaS/Software Development | 2025 | Oulu | Crunchbase | N/A | 3567407-2 |
| 37. ( 114 ) | Qvios | 282 | Health & Medical | 2024 | Lahti | Crunchbase | 11,200 € (2025) | 3472937-7 |
| 38. ( 113 ) | Bike Registry | 224 | Other Consumer Software & Apps | 2026 | Yrityslokero | Crunchbase | N/A | 3594642-9 |
| 39. ( 112 ) | Boom Corp | 347 | Gaming | 2020 | Tampere | 1.57 M€ | 233,204 € (2025) | 3126782-4 |
| 40. ( 111 ) | Sopu | 436 | Education | 2021 | Espoo | Crunchbase | 16,737 € (2026) | 3238016-7 |
| 41. ( 110 ) | automate.video | 710 | SaaS/Marketing, Sales, Commerce | 2017 | Turku | Crunchbase | 67,627 € (2025) | 2814371-6 |
| 42. ( 110 ) | Call Stream AI | 313 | SaaS/Business Software | 2024 | Espoo | Crunchbase | 4,080 € (2025) | 3450274-6 |
| 43. ( 109 ) | See the Good | 430 | Education | 2018 | Helsinki | Crunchbase | 477,590 € (2024) | 2891546-4 |
| 44. ( 108 ) | Quicksave Interactive | 567 | Gaming | 2017 | Helsinki | 1.46 M€ | 394,909 € (2025) | 2813450-2 |
| 45. ( 107 ) | Starcart | 682 | Marketplaces | 2021 | Helsinki | 4.56 M€ | 80,778 € (2024) | 3197744-7 |
| 46. ( 107 ) | Harhama Games | 219 | Gaming | 2017 | Helsinki | Crunchbase | 0 € (2024) | 2831042-2 |
| 47. ( 105 ) | Return Entertainment | 427 | Gaming | 2019 | Helsinki | 5.21 M€ | 34,662 € (2024) | 3088344-9 |
| 48. ( 105 ) | Vesitieto | 250 | SaaS/Business Software | 2017 | Oulu | Crunchbase | 3,129,210 € (2025) | 2808881-7 |
| 49. ( 101 ) | Superlines | 1432 | SaaS/Marketing, Sales, Commerce | 2020 | Helsinki | Crunchbase | 61,487 € (2025) | 3121383-4 |
| 50. ( 100 ) | Shoely | 390 | Fashion & Design | 2019 | Helsinki | 0.4 M€ | 32,317 € (2025) | 3100857-4 |
| 51. ( 98 ) | CSIT Finland | 367 | SaaS/Business Software | 2016 | Helsinki | Crunchbase | 1,502,673 € (2025) | 2799363-9 |
| 52. ( 98 ) | Action-Reaction Games | 198 | 2018 | Helsinki | 0.23 M€ | 0 € (2019) | 2890813-3 | |
| 53. ( 98 ) | AXO Games | 198 | Gaming | 2020 | Kuusamo | Crunchbase | N/A | 3123357-9 |
| 54. ( 95 ) | Kasvu Therapeutics | 295 | Health & Medical | 2023 | Helsinki | Crunchbase | N/A | 3367901-3 |
| 55. ( 94 ) | Havuja Solutions | 285 | Military & Dual-Use | 2025 | Tampere | Crunchbase | 10,000 € (2025) | 3559513-9 |
| 56. ( 94 ) | Audiomimi | 215 | Music & Digital Entertainment | 2021 | Espoo | Crunchbase | 23,874 € (2024) | 3189998-7 |
| 57. ( 93 ) | Lightheart Entertainment | 618 | Gaming | 2019 | Helsinki | 7.08 M€ | 4,906,828 € (2024) | 3004546-1 |
| 58. ( 93 ) | ONNI Education | 276 | Education | 2021 | Järvenpää | Crunchbase | 3,449 € (2025) | 3250687-4 |
| 59. ( 92 ) | Jaakko.com | 268 | Building & Construction | 2023 | Helsinki | Crunchbase | 4,554 € (2025) | 3385985-8 |
| 60. ( 91 ) | Aiwo Digital | 428 | 2018 | Jyväskylä | Crunchbase | 756,744 € (2025) | 2945537-5 | |
| 61. ( 91 ) | Foxie | 312 | SaaS/Business Software | 2018 | Tampere | Crunchbase | 50,309 € (2025) | 2913771-3 |
| 62. ( 90 ) | VacuumWood.Tech | 289 | Materials | 2021 | Aalto | Crunchbase | 5,322 € (2024) | 3226261-1 |
| 63. ( 89 ) | Bought | 957 | Other Consumer Software & Apps | 2024 | Helsinki | 1.3 M€ | N/A | 3475141-9 |
| 64. ( 89 ) | Get Tips | 291 | Other Consumer Software & Apps | 2019 | Helsinki | Crunchbase | 9,000 € (2025) | 2959101-9 |
| 65. ( 88 ) | Ample | 252 | Education | 2021 | Espoo | Crunchbase | 0 € (2024) | 3193508-7 |
| 66. ( 86 ) | Pethotel | 429 | Quantum Computing | 2022 | Helsinki | 0.38 M€ | 13,698 € (2025) | 3291955-6 |
| 67. ( 86 ) | Ambio | 326 | Materials | 2023 | Helsinki | Crunchbase | 1,287,473 € (2025) | 3338492-8 |
| 68. ( 86 ) | HumGel | 232 | Health & Medical | 2026 | Oulu | Crunchbase | N/A | 3591410-1 |
| 69. ( 85 ) | In Parallel | 573 | SaaS/Business Software | 2023 | Helsinki | Crunchbase | 5,000 € (2024) | 3394334-7 |
| 70. ( 85 ) | eMabler | 559 | Mobility & Transportation | 2019 | Helsinki | 2.78 M€ | 1,335,182 € (2025) | 3021922-2 |
| 71. ( 82 ) | Savantiq | 391 | SaaS/Finance & Accounting | 2022 | Helsinki | Crunchbase | 153,818 € (2025) | 3296840-3 |
| 72. ( 81 ) | ReOrbit | 687 | Space | 2020 | Helsinki | 63.96 M€ | 1,821,910 € (2023) | 3143318-3 |
| 73. ( 80 ) | Pibox | 969 | Music & Digital Entertainment | 2018 | 1.49 M€ | 152,228 € (2023) | 2921507-2 | |
| 74. ( 80 ) | Amped | 363 | Music & Digital Entertainment | 2025 | Crunchbase | 0 € (2023) | 2350354-0 | |
| 75. ( 80 ) | ColdXray | 290 | Health & Medical | 2024 | Outokumpu | Crunchbase | 56,982 € (2025) | 3475413-4 |
| 76. ( 80 ) | Avanto Technologies | 262 | Fashion & Design | 2016 | Helsinki | Crunchbase | N/A | 2783095-2 |
| 77. ( 79 ) | RoostLab | 196 | Hardware & Devices | 2017 | Helsinki | Crunchbase | N/A | 2838446-4 |
| 78. ( 78 ) | Linio Biotech | 399 | Health & Medical | 2017 | Helsinki | 10.1 M€ | 253,600 € (2025) | 2871201-8 |
| 79. ( 78 ) | JobCrawls | 307 | SaaS/Business Software | 2023 | Helsinki | Crunchbase | 133 € (2025) | 3339498-2 |
| 80. ( 77 ) | Mobal.io | 765 | SaaS/Business Software | 2020 | Helsinki | 1.96 M€ | 999,227 € (2025) | 3108992-5 |
| 81. ( 77 ) | Sprint AI | 454 | Wellness, Fitness & Sports | 2020 | Helsinki | Crunchbase | 40,350 € (2023) | 3116085-9 |
| 82. ( 77 ) | Kelosound | 435 | Other Consumer Technology | 2017 | Espoo | Crunchbase | 54,096 € (2024) | 2804513-9 |
| 83. ( 75 ) | Comparables.ai | 883 | SaaS/Business Software | 2021 | Helsinki | 0.61 M€ | 800,167 € (2025) | 3196103-1 |
| 84. ( 75 ) | Pictue | 392 | SaaS/Business Software | 2022 | Helsinki | Crunchbase | 146,224 € (2025) | 3266489-9 |
| 85. ( 75 ) | Surgerix | 261 | Health & Medical | 2025 | Kuopio | Crunchbase | N/A | 3558057-8 |
| 86. ( 75 ) | 73health | 249 | Health & Medical | 2022 | Kajaani | Crunchbase | 484,407 € (2025) | 3287119-3 |
| 87. ( 75 ) | Automata | 182 | SaaS/Software Development | 2021 | Espoo | Crunchbase | 1,350 € (2024) | 3233351-2 |
| 88. ( 74 ) | CurifyLabs | 543 | Health & Medical | 2021 | Helsinki | 13.92 M€ | 549,488 € (2024) | 3183859-4 |
| 89. ( 74 ) | Veil.ai | 538 | SaaS/Security & Privacy | 2020 | Helsinki | 1.12 M€ | 594,203 € (2025) | 3107134-6 |
| 90. ( 74 ) | Userlens | 516 | SaaS/Business Software | 2021 | Helsinki | 0.3 M€ | 61,412 € (2024) | 3246674-5 |
| 91. ( 74 ) | Rohje | 366 | Fashion & Design | 2017 | Jyväskylä | Crunchbase | 18,028 € (2026) | 2826568-4 |
| 92. ( 73 ) | Zevoy | 796 | SaaS/Finance & Accounting | 2020 | Helsinki | 18.05 M€ | 4,557,113 € (2025) | 3147751-4 |
| 93. ( 73 ) | Gosta Labs | 410 | Health & Medical | 2023 | Espoo | 8.72 M€ | 171,538 € (2024) | 3399380-3 |
| 94. ( 73 ) | Healthzilla | 387 | Other Consumer Software & Apps | 2019 | Rauma | Crunchbase | 0 € (2021) | 3021664-6 |
| 95. ( 73 ) | Aila | 341 | Climate | 2023 | Helsinki | 0.67 M€ | 26,198 € (2025) | 3340395-7 |
| 96. ( 73 ) | Focus Tiger | 327 | Education | 2021 | Helsinki | Crunchbase | 501,948 € (2024) | 3241267-5 |
| 97. ( 72 ) | Freepress.ai | 367 | Other Consumer Software & Apps | 2023 | Tampere | 1.01 M€ | 0 € (2024) | 3364691-6 |
| 98. ( 72 ) | Pop In Games | 258 | Gaming | 2021 | Helsinki | Crunchbase | 54,930 € (2025) | 3217441-9 |
| 99. ( 71 ) | Treon | 722 | Hardware & Devices | 2016 | Tampere | 12.99 M€ | 28,450,999 € (2025) | 2784755-1 |
| 100. ( 71 ) | Agileday | 550 | SaaS/Business Software | 2022 | Espoo | 7.82 M€ | 385,117 € (2024) | 3295176-7 |

