Startup100 ranks Finnish startups based on digital presence
Add your startup by filling out the form here! Contact us by email: info (at) startup100.net
Please turn Phone horizontally for optimal viewing of tables.
|
Trending Rank
|
Company
|
S100 Index
|
Category
|
Funding
|
Revenue
|
Business ID
|
||
|---|---|---|---|---|---|---|---|---|
| 1. ( 287 ) | GitHits | 418 | SaaS/Software Development | 2025 | Tampere | Crunchbase | N/A | 3570273-1 |
| 2. ( 218 ) | Munchi | 577 | SaaS/Marketing, Sales, Commerce | 2022 | Helsinki | 1.12 M€ | 446,574 € (2025) | 3272827-4 |
| 3. ( 207 ) | Product Sense | 453 | SaaS/Marketing, Sales, Commerce | 2024 | Helsinki | Crunchbase | N/A | 3492457-8 |
| 4. ( 174 ) | Optivian | 374 | SaaS/Marketing, Sales, Commerce | 2024 | Helsinki | 1.74 M€ | N/A | 3477742-4 |
| 5. ( 171 ) | ReceiptHero | 706 | SaaS/Business Software | 2018 | Tampere | 5.75 M€ | 367,340 € (2024) | 2943241-3 |
| 6. ( 158 ) | Aavu | 376 | SaaS/Business Software | 2020 | Turku | Crunchbase | 409,996 € (2025) | 3164108-9 |
| 7. ( 156 ) | Pethotel | 343 | Quantum Computing | 2022 | Helsinki | 0.38 M€ | 13,698 € (2025) | 3291955-6 |
| 8. ( 153 ) | Ovido | 279 | SaaS/Marketing, Sales, Commerce | 2024 | Helsinki | 2.4 M€ | 0 € (2024) | 3456057-5 |
| 9. ( 149 ) | Boffice | 327 | SaaS/Property & Real Estate | 2020 | Helsinki | Crunchbase | 1,109,082 € (2025) | 3127332-7 |
| 10. ( 145 ) | Behavix Inc. | 368 | SaaS/Business Software | 2024 | Espoo | 2.17 M€ | N/A | 3416389-5 |
| 11. ( 141 ) | Aatos | 680 | Other Consumer Software & Apps | 2018 | Helsinki | 1.48 M€ | 1,447,491 € (2024) | 2901500-3 |
| 12. ( 141 ) | Forbidden Studios | 307 | Gaming | 2019 | Häntälä | Crunchbase | 887,897 € (2022) | 3022321-3 |
| 13. ( 135 ) | Kuormat.com | 263 | Mobility & Transportation | 2021 | Helsinki | Crunchbase | 537,388 € (2025) | 3192506-5 |
| 14. ( 133 ) | Rotomate | 289 | Industrial Equipment & Software | 2024 | Helsinki | 1.64 M€ | 82,100 € (2025) | 3437155-5 |
| 15. ( 133 ) | 8wave | 288 | SaaS/Software Development | 2025 | Helsinki | Crunchbase | N/A | 3567051-4 |
| 16. ( 133 ) | Focus Tiger | 254 | Education | 2021 | Helsinki | Crunchbase | 501,948 € (2024) | 3241267-5 |
| 17. ( 132 ) | Locationews | 374 | Other Consumer Software & Apps | 2016 | Oravasaari | Crunchbase | 16,536 € (2025) | 2782749-7 |
| 18. ( 131 ) | Platonic Partnership | 522 | Gaming | 2017 | Vaasa | Crunchbase | 133,766 € (2024) | 2822582-6 |
| 19. ( 125 ) | Agileday | 479 | SaaS/Business Software | 2022 | Espoo | 7.82 M€ | 385,117 € (2024) | 3295176-7 |
| 20. ( 125 ) | CONNAX | 332 | SaaS/Business Software | 2016 | Espoo | 0.43 M€ | 33,458 € (2025) | 2792279-3 |
| 21. ( 124 ) | Bought | 868 | Other Consumer Software & Apps | 2024 | Helsinki | 1.3 M€ | N/A | 3475141-9 |
| 22. ( 124 ) | Dipsy | 430 | Health & Medical | 2022 | Crunchbase | N/A | 3287387-7 | |
| 23. ( 124 ) | Mapple | 344 | Climate | 2018 | Helsingfors | Crunchbase | 31,450 € (2019) | 2920413-8 |
| 24. ( 123 ) | Tracklution | 518 | SaaS/Marketing, Sales, Commerce | 2016 | Helsinki | Crunchbase | 2,863,775 € (2025) | 2775435-5 |
| 25. ( 123 ) | MoniDose | 272 | Health & Medical | 2024 | Akaa | Crunchbase | N/A | 3478744-6 |
| 26. ( 122 ) | Comparables.ai | 808 | SaaS/Business Software | 2021 | Helsinki | 0.61 M€ | 248,778 € (2024) | 3196103-1 |
| 27. ( 121 ) | Focal Technologies | 553 | SaaS/Business Software | 2021 | Helsinki | Crunchbase | 205,040 € (2024) | 3235589-3 |
| 28. ( 121 ) | Eventual | 530 | Music & Digital Entertainment | 2020 | Crunchbase | 84,394 € (2024) | 3152890-8 | |
| 29. ( 121 ) | Winged | 335 | Other Consumer Software & Apps | 2025 | Helsinki | Crunchbase | N/A | 3545397-4 |
| 30. ( 119 ) | Elementic | 360 | Materials | 2017 | Lempäälä | Crunchbase | 3,000 € (2025) | 2860817-3 |
| 31. ( 117 ) | Avrea | 443 | SaaS/Software Development | 2025 | Helsinki | 4.09 M€ | 0 € (2025) | 3551133-7 |
| 32. ( 117 ) | Fondion | 428 | SaaS/Business Software | 2020 | Kuopio | 3.49 M€ | 3,332,542 € (2025) | 3133473-2 |
| 33. ( 114 ) | Enable Banking | 803 | SaaS/Business Software | 2019 | Aalto | 0.51 M€ | 1,590,824 € (2025) | 2988499-7 |
| 34. ( 113 ) | Sellforte | 920 | SaaS/Business Software | 2017 | Helsinki | 4.72 M€ | 3,281,007 € (2025) | 2832424-2 |
| 35. ( 113 ) | Lockpickle | 473 | Gaming | 2018 | Helsinki | Crunchbase | 156,404 € (2025) | 2956891-9 |
| 36. ( 112 ) | CeLLife | 365 | Industrial Equipment & Software | 2022 | Tampere | 1.87 M€ | 111,450 € (2025) | 3299862-9 |
| 37. ( 111 ) | Yahaha Studios | 967 | Gaming | 2021 | Espoo | 105.22 M€ | 500,733 € (2025) | 3201279-4 |
| 38. ( 111 ) | Mobal.io | 688 | SaaS/Business Software | 2020 | Helsinki | 1.96 M€ | 999,227 € (2025) | 3108992-5 |
| 39. ( 111 ) | eMabler | 473 | Mobility & Transportation | 2019 | Helsinki | 2.78 M€ | 783,029 € (2024) | 3021922-2 |
| 40. ( 109 ) | Hunome | 472 | SaaS/Business Software | 2017 | Helsinki | Crunchbase | 266 € (2022) | 2858779-8 |
| 41. ( 109 ) | Oppi AI | 232 | Education | 2018 | Lahti | Crunchbase | 121,509 € (2025) | 2931658-6 |
| 42. ( 109 ) | Metaktik | 212 | Military & Dual-Use | 2026 | Espoo | 1.0 M€ | N/A | 3604810-2 |
| 43. ( 108 ) | Luo | 283 | SaaS/Business Software | 2025 | Espoo | Crunchbase | N/A | 3578796-6 |
| 44. ( 108 ) | HighQ Power | 241 | Energy & Power | 2025 | Helsinki | Crunchbase | N/A | 3544434-9 |
| 45. ( 107 ) | Freeed | 914 | Education | 2018 | Espoo | 0.9 M€ | 105,466 € (2025) | 2874425-5 |
| 46. ( 107 ) | Upright | 723 | SaaS/Business Software | 2017 | Helsinki | 4.62 M€ | 3,008,018 € (2024) | 2848353-4 |
| 47. ( 107 ) | Elstor | 374 | Energy & Power | 2017 | Lappeenranta | 3.63 M€ | 2,166,007 € (2025) | 2841894-3 |
| 48. ( 106 ) | Maculaser | 523 | Health & Medical | 2020 | Espoo | 1.04 M€ | N/A | 3160009-2 |
| 49. ( 105 ) | Swarmia | 1216 | SaaS/Business Software | 2019 | Helsinki | 17.02 M€ | 4,202,382 € (2025) | 3094736-9 |
| 50. ( 105 ) | Fat Tail Productions | 367 | Gaming | 2017 | Jyväskylä | Crunchbase | 12,750 € (2024) | 2816953-7 |
| 51. ( 104 ) | QuTwo | 510 | Quantum Computing | 2025 | Helsinki | 25.45 M€ | N/A | 3551135-3 |
| 52. ( 104 ) | Green Planet Astronauts | 459 | Food & Beverage | 2018 | Helsinki | 1.3 M€ | 2,321,538 € (2025) | 2919257-9 |
| 53. ( 104 ) | Sono | 210 | SaaS/Business Software | 2025 | Helsinki | Crunchbase | 3,389 € (2025) | 3515243-4 |
| 54. ( 103 ) | IXI | 730 | Other Consumer Technology | 2021 | Espoo | 35.57 M€ | 0 € (2024) | 3208010-5 |
| 55. ( 102 ) | Reveel | 825 | Other Consumer Software & Apps | 2022 | Helsinki | 0.61 M€ | 333,997 € (2025) | 3271251-2 |
| 56. ( 102 ) | MiTale | 319 | Gaming | 2017 | Turku | Crunchbase | 410,416 € (2024) | 2804799-4 |
| 57. ( 101 ) | Omago | 516 | Mobility & Transportation | 2017 | Vantaa | Crunchbase | 3,158,796 € (2024) | 2871474-2 |
| 58. ( 101 ) | Iluspace | 239 | Clean & Green Technology | 2021 | Helsinki | Crunchbase | 16,865 € (2025) | 3221974-4 |
| 59. ( 100 ) | Haavi | 252 | SaaS/Marketing, Sales, Commerce | 2024 | Helsinki | Crunchbase | 216,902 € (2025) | 3415277-4 |
| 60. ( 99 ) | Lightheart Entertainment | 525 | Gaming | 2019 | Helsinki | 7.08 M€ | 4,906,828 € (2024) | 3004546-1 |
| 61. ( 99 ) | Skene | 499 | SaaS/Software Development | 2025 | Helsinki | 0.81 M€ | N/A | 3556658-1 |
| 62. ( 99 ) | Teamspective | 471 | SaaS/Business Software | 2020 | Helsinki | 0.86 M€ | 392,423 € (2024) | 3123427-2 |
| 63. ( 99 ) | Lounastaja | 376 | SaaS/Business Software | 2021 | Joensuu | Crunchbase | 72,183 € (2025) | 3184113-6 |
| 64. ( 98 ) | Uniogen | 488 | Health & Medical | 2021 | Turku | Crunchbase | 5,158,054 € (2024) | 3232553-9 |
| 65. ( 97 ) | Superdwell | 356 | SaaS/Property & Real Estate | 2023 | Fiskari | Crunchbase | 14 € (2024) | 3350959-1 |
| 66. ( 97 ) | Tangible Growth | 253 | SaaS/Business Software | 2018 | Helsinki | Crunchbase | 969,950 € (2024) | 2895395-4 |
| 67. ( 96 ) | Fepod | 362 | Health & Medical | 2022 | Espoo | 3.54 M€ | 20,066 € (2024) | 3265988-9 |
| 68. ( 96 ) | Candour | 357 | SaaS/Security & Privacy | 2020 | Oulu | Crunchbase | 228,290 € (2024) | 3130723-2 |
| 69. ( 96 ) | SisuSemi | 322 | Industrial Equipment & Software | 2024 | Turku | Crunchbase | 3,527 € (2025) | 3485984-1 |
| 70. ( 96 ) | Aivotlabs | 256 | SaaS/Business Software | 2024 | Helsinki | 0.15 M€ | 27,324 € (2025) | 3485315-9 |
| 71. ( 95 ) | Realm | 438 | SaaS/Business Software | 2023 | Helsinki | 5.52 M€ | 226,553 € (2025) | 3358260-9 |
| 72. ( 95 ) | Nucu | 354 | Health & Medical | 2016 | Oulu | 0.83 M€ | 4,716 € (2024) | 2785473-5 |
| 73. ( 94 ) | Rentmania | 215 | Other Consumer Software & Apps | 2018 | Helsinki | 0.88 M€ | 0 € (2022) | 2905797-5 |
| 74. ( 93 ) | Dealsign | 690 | SaaS/Business Software | 2017 | Helsinki | Crunchbase | 93,214 € (2025) | 2841345-6 |
| 75. ( 93 ) | Part Time Monkey | 493 | Gaming | 2017 | Sipoo | Crunchbase | 20,780 € (2024) | 2817683-3 |
| 76. ( 93 ) | Quantastica | 289 | SaaS/Business Software | 2019 | Helsinki | 0.19 M€ | N/A | 3087604-6 |
| 77. ( 92 ) | Hyper ICT | 276 | SaaS/Security & Privacy | 2023 | Espoo | Crunchbase | 110,804 € (2026) | 3394765-5 |
| 78. ( 92 ) | Trinnect | 224 | Health & Medical | 2024 | Espoo | 0.02 M€ | 0 € (2025) | 2560302-7 |
| 79. ( 91 ) | Voima Gold | 714 | SaaS/Finance & Accounting | 2017 | Helsinki | Crunchbase | 257,889,846 € (2025) | 2843889-9 |
| 80. ( 91 ) | Valo | 305 | Other Consumer Software & Apps | 2021 | Kuusisto | Crunchbase | 518,177 € (2024) | 3201160-1 |
| 81. ( 90 ) | Theymes | 493 | SaaS/Business Software | 2023 | Järvenpää | Crunchbase | 75,308 € (2025) | 3369440-8 |
| 82. ( 90 ) | Freedomly | 403 | Marketplaces | 2020 | Helsinki | 0.08 M€ | 625,108 € (2025) | 3150366-3 |
| 83. ( 90 ) | Ninyes | 320 | Marketplaces | 2020 | Helsinki | 1.44 M€ | 317,496 € (2024) | 3169736-5 |
| 84. ( 90 ) | Entries | 278 | Health & Medical | 2016 | Tampere | Crunchbase | 165,174 € (2024) | 2791881-5 |
| 85. ( 90 ) | Fad Games | 258 | Gaming | 2017 | Helsinki | Crunchbase | 245,369 € (2025) | 2864899-2 |
| 86. ( 90 ) | Fiberwood | 257 | Materials | 2019 | Järvenpää | 13.13 M€ | 0 € (2024) | 3012157-5 |
| 87. ( 90 ) | LignoSphere | 246 | Materials | 2022 | Espoo | Crunchbase | 3,755 € (2025) | 3285966-1 |
| 88. ( 89 ) | Starcart | 574 | Marketplaces | 2021 | Helsinki | 4.56 M€ | 80,778 € (2024) | 3197744-7 |
| 89. ( 89 ) | Kelluu | 559 | Mobility & Transportation | 2018 | Reijola | 19.16 M€ | 473,974 € (2024) | 2902007-2 |
| 90. ( 89 ) | Hailer | 497 | SaaS/Business Software | 2016 | Porvoo | Crunchbase | 1,318,455 € (2024) | 2772571-4 |
| 91. ( 89 ) | Savantiq | 309 | SaaS/Finance & Accounting | 2022 | Helsinki | Crunchbase | 153,818 € (2025) | 3296840-3 |
| 92. ( 88 ) | Verspeak | 540 | SaaS/Business Software | 2021 | Helsinki | Crunchbase | 71,612 € (2023) | 3212374-2 |
| 93. ( 87 ) | Netradar | 523 | SaaS/Business Software | 2017 | Espoo | Crunchbase | 486,094 € (2025) | 2853295-7 |
| 94. ( 87 ) | BCaster | 345 | SaaS/Business Software | 2016 | Helsinki | 2.92 M€ | 25,210 € (2024) | 2798841-8 |
| 95. ( 87 ) | Clarvo | 312 | SaaS/Business Software | 2023 | Helsinki | 0.14 M€ | N/A | 3386508-6 |
| 96. ( 87 ) | Humbol | 295 | SaaS/Business Software | 2021 | Vaasa | Crunchbase | 336,852 € (2025) | 3190489-7 |
| 97. ( 87 ) | Silentberry | 237 | Crypto & Blockchain | 2022 | Espoo | Crunchbase | 54 € (2024) | 3329975-8 |
| 98. ( 86 ) | Polar Night Energy | 729 | Energy & Power | 2018 | Tampere | 7.67 M€ | 1,057,794 € (2025) | 2910933-3 |
| 99. ( 86 ) | Kwizie | 616 | SaaS/Marketing, Sales, Commerce | 2023 | Helsinki | Crunchbase | 26,822 € (2024) | 3344169-7 |
| 100. ( 86 ) | MAJ | 332 | Marketplaces | 2016 | Tampere | Crunchbase | 412,318 € (2025) | 2778536-2 |

