Startup100 ranks Finnish startups based on digital presence
Add your startup by filling out the form here! Contact us by email: info (at) startup100.net
Please turn Phone horizontally for optimal viewing of tables.
|
Trending Rank
|
Company
|
S100 Index
|
Category
|
Funding
|
Revenue
|
Business ID
|
||
|---|---|---|---|---|---|---|---|---|
| 1. ( 138 ) | DentView | 289 | Health & Medical | 2019 | Kempele | 0.37 M€ | 430,655 € (2024) | 3101510-9 |
| 2. ( 100 ) | Fluid Intelligence | 278 | Industrial Equipment & Software | 2016 | Vaajakoski | Crunchbase | 281,991 € (2024) | 2751675-2 |
| 3. ( 87 ) | Dokport | 306 | Health & Medical | 2023 | Helsinki | Crunchbase | N/A | 3382288-7 |
| 4. ( 77 ) | Donut Lab | 1085 | Mobility & Transportation | 2024 | Helsinki | 39.16 M€ | N/A | 3462524-4 |
| 5. ( 65 ) | Mjuk | 233 | Other Consumer Technology | 2019 | Helsinki | 7.4 M€ | 3,331,203 € (2024) | 2988359-9 |
| 6. ( 63 ) | Bonus Stage | 555 | Gaming | 2019 | Oulu | Crunchbase | 751,318 € (2024) | 3018093-8 |
| 7. ( 62 ) | Predicell | 228 | 2019 | Helsinki | Crunchbase | 4,638 € (2024) | 3091258-8 | |
| 8. ( 61 ) | Uute Scientific | 369 | Health & Medical | 2019 | Lohja | 1.42 M€ | 204,575 € (2024) | 2988085-7 |
| 9. ( 58 ) | SelfHack AI | 351 | SaaS/Security & Privacy | 2024 | Helsinki | Crunchbase | 39,924 € (2024) | 3448051-6 |
| 10. ( 55 ) | Verge Motorcycles | 1317 | Mobility & Transportation | 2021 | Hyllykallio | 4.67 M€ | 573,763 € (2024) | 3193816-5 |
| 11. ( 55 ) | Starstuff | 201 | Gaming | 2023 | Helsinki | 1.12 M€ | 0 € (2024) | 3339209-8 |
| 12. ( 53 ) | Revial | 182 | SaaS/Marketing, Sales, Commerce | 2020 | Tampere | Crunchbase | 0 € (2024) | 3128583-8 |
| 13. ( 51 ) | Swarmia | 1002 | SaaS/Business Software | 2019 | Helsinki | 17.02 M€ | 2,570,983 € (2024) | 3094736-9 |
| 14. ( 40 ) | Taloma | 157 | SaaS/Property & Real Estate | 2023 | Helsinki | Crunchbase | 9,600 € (2025) | 3387948-8 |
| 15. ( 37 ) | CarboReal | 209 | SaaS/Business Software | 2023 | Helsinki | Crunchbase | 11,304,626 € (2025) | 3359500-4 |
| 16. ( 37 ) | MoniDose | 156 | Health & Medical | 2024 | Akaa | Crunchbase | N/A | 3478744-6 |
| 17. ( 36 ) | Witview | 305 | SaaS/Business Software | 2018 | 0.05 M€ | 60,020 € (2020) | 2956991-1 | |
| 18. ( 35 ) | SisuSemi | 378 | Industrial Equipment & Software | 2024 | Turku | Crunchbase | N/A | 3485984-1 |
| 19. ( 35 ) | Groundhawk | 313 | SaaS/Property & Real Estate | 2018 | Espoo | Crunchbase | 724,911 € (2024) | 2938098-3 |
| 20. ( 34 ) | Complink | 263 | Building & Construction | 2024 | Espoo | Crunchbase | N/A | 3469659-5 |
| 21. ( 34 ) | Oppi AI | 160 | Education | 2018 | Lahti | Crunchbase | 118,286 € (2024) | 2931658-6 |
| 22. ( 33 ) | Bought | 844 | Other Consumer Software & Apps | 2024 | Helsinki | 1.3 M€ | N/A | 3475141-9 |
| 23. ( 33 ) | Romify | 294 | SaaS/Business Software | 2021 | Helsinki | Crunchbase | 193,392 € (2023) | 3244724-5 |
| 24. ( 33 ) | Order Of Meta | 279 | Gaming | 2021 | Helsinki | 4.17 M€ | 0 € (2024) | 3198437-2 |
| 25. ( 33 ) | KOKO Forest | 222 | SaaS/Business Software | 2023 | Helsinki | Crunchbase | 165,205 € (2024) | 3328227-8 |
| 26. ( 32 ) | Enable Banking | 654 | SaaS/Business Software | 2019 | Aalto | 0.51 M€ | 794,188 € (2024) | 2988499-7 |
| 27. ( 32 ) | Smidyo | 213 | SaaS/Business Software | 2018 | Nykarleby | Crunchbase | 10,090 € (2024) | 2877284-6 |
| 28. ( 31 ) | Theymes | 379 | SaaS/Business Software | 2023 | Järvenpää | Crunchbase | 2,000 € (2024) | 3369440-8 |
| 29. ( 31 ) | Woima | 315 | Industrial Equipment & Software | 2017 | Vaasa | Crunchbase | 81,167 € (2024) | 2810186-6 |
| 30. ( 30 ) | Reveel | 693 | Other Consumer Software & Apps | 2022 | Helsinki | 0.61 M€ | 101,024 € (2024) | 3271251-2 |
| 31. ( 30 ) | StayingBee | 160 | SaaS/Travel & Hospitality | 2025 | Espoo | Crunchbase | N/A | 3536741-9 |
| 32. ( 29 ) | Measurlabs | 1167 | SaaS/Marketing, Sales, Commerce | 2017 | Helsinki | 4.08 M€ | 3,690,490 € (2024) | 2820461-1 |
| 33. ( 29 ) | Yahaha Studios | 864 | Gaming | 2021 | Espoo | 105.22 M€ | 1,909,280 € (2023) | 3201279-4 |
| 34. ( 29 ) | Aircohol | 241 | Food & Beverage | 2021 | Helsinki | 2.62 M€ | 2,900 € (2024) | 3221291-3 |
| 35. ( 28 ) | Zefort | 620 | SaaS/Business Software | 2017 | Piispanristi | 0.96 M€ | 1,855,627 € (2024) | 2855757-2 |
| 36. ( 28 ) | Lakihelppi | 332 | SaaS/Business Software | 2022 | Espoo | 0.12 M€ | 43,902 € (2025) | 3264049-1 |
| 37. ( 27 ) | Fondion | 357 | SaaS/Business Software | 2020 | Kuopio | 3.49 M€ | 1,298,193 € (2024) | 3133473-2 |
| 38. ( 27 ) | Xfold Imaging | 270 | Nanotechnology | 2018 | Espoo | Crunchbase | 0 € (2024) | 2940879-8 |
| 39. ( 26 ) | Solu | 198 | Biotech & Genetics | 2023 | Helsinki | 2.08 M€ | 12,458 € (2024) | 3341796-1 |
| 40. ( 25 ) | In Parallel | 392 | SaaS/Business Software | 2023 | Helsinki | Crunchbase | 5,000 € (2024) | 3394334-7 |
| 41. ( 25 ) | Askel Healthcare | 258 | 2017 | Tampere | 6.22 M€ | 0 € (2024) | 2818058-4 | |
| 42. ( 25 ) | Komu Homes | 245 | SaaS/Property & Real Estate | 2021 | Helsinki | 2.14 M€ | 278,120 € (2024) | 3218485-2 |
| 43. ( 24 ) | Saidot | 563 | SaaS/Business Software | 2018 | Helsinki | 1.6 M€ | 338,472 € (2024) | 2936264-6 |
| 44. ( 24 ) | Valega Chain Analytics | 421 | SaaS/Business Software | 2019 | Helsingfors | Crunchbase | 200,378 € (2024) | 2976932-3 |
| 45. ( 24 ) | 3D Group | 315 | SaaS/Business Software | 2019 | Helsinki | Crunchbase | N/A | 3015381-7 |
| 46. ( 24 ) | Pop In Games | 166 | Gaming | 2021 | Helsinki | Crunchbase | 0 € (2024) | 3217441-9 |
| 47. ( 23 ) | Channel37 | 285 | Gaming | 2021 | Helsinki | Crunchbase | 0 € (2023) | 3232892-4 |
| 48. ( 23 ) | Tumplate | 257 | SaaS/Marketing, Sales, Commerce | 2019 | Crunchbase | 213,247 € (2023) | 2966313-1 | |
| 49. ( 23 ) | Finnadvance | 211 | Health & Medical | 2019 | Helsinki | 1.66 M€ | 36,701 € (2023) | 2958346-5 |
| 50. ( 22 ) | NADMED | 443 | Health & Medical | 2022 | Helsinki | 3.38 M€ | 478,349 € (2024) | 3259265-3 |
| 51. ( 22 ) | Fiuge | 256 | Other Consumer Software & Apps | 2018 | Viinijärvi | 0.82 M€ | 545,370 € (2024) | 2934328-5 |
| 52. ( 22 ) | Inlisol | 234 | Health & Medical | 2021 | Uusikaupunki | 0.73 M€ | 585 € (2022) | 3233739-6 |
| 53. ( 21 ) | Klu | 562 | Other Consumer Software & Apps | 2022 | Helsinki | 0.66 M€ | 551 € (2024) | 3332535-4 |
| 54. ( 21 ) | Fepod | 282 | Health & Medical | 2022 | Espoo | 3.54 M€ | 20,066 € (2024) | 3265988-9 |
| 55. ( 21 ) | MAJ | 272 | Marketplaces | 2016 | Tampere | Crunchbase | 326,105 € (2024) | 2778536-2 |
| 56. ( 21 ) | JigLabs | 166 | 2018 | Helsinki | Crunchbase | 826,836 € (2024) | 2949929-8 | |
| 57. ( 21 ) | Muksubussi | 164 | Mobility & Transportation | 2017 | Oulu | Crunchbase | 163,749 € (2024) | 2822205-1 |
| 58. ( 20 ) | Hamina Wireless | 498 | SaaS/Property & Real Estate | 2021 | Helsinki | Crunchbase | 1,126,955 € (2024) | 3203847-6 |
| 59. ( 20 ) | Gravito | 439 | SaaS/Business Software | 2018 | Helsinki | Crunchbase | 726,316 € (2025) | 2891268-5 |
| 60. ( 20 ) | Hukka | 306 | SaaS/Business Software | 2019 | Porvoo | 0.29 M€ | 49,772 € (2024) | 2995012-2 |
| 61. ( 20 ) | 6D Tape | 287 | Wellness, Fitness & Sports | 2016 | Sipoo | Crunchbase | 140,966 € (2025) | 2762626-5 |
| 62. ( 20 ) | Karhuno | 257 | SaaS/Marketing, Sales, Commerce | 2024 | Helsinki | Crunchbase | N/A | 3461256-6 |
| 63. ( 19 ) | Netradar | 490 | SaaS/Business Software | 2017 | Espoo | Crunchbase | 369,464 € (2024) | 2853295-7 |
| 64. ( 19 ) | Plug | 228 | SaaS/Marketing, Sales, Commerce | 2023 | Helsinki | Crunchbase | 266,470 € (2024) | 3389148-7 |
| 65. ( 18 ) | aino.ar | 327 | Augmented & Virtual Reality | 2018 | Helsinki | 0.79 M€ | 32,022 € (2023) | 2955656-3 |
| 66. ( 18 ) | Hiil | 325 | 2023 | Kontioranta | 0.82 M€ | 57,184 € (2023) | 3335428-6 | |
| 67. ( 18 ) | Forbidden Studios | 172 | Gaming | 2019 | Häntälä | Crunchbase | 887,897 € (2022) | 3022321-3 |
| 68. ( 18 ) | New Standard | 134 | Fashion & Design | 2020 | Helsinki | Crunchbase | 79,850 € (2024) | 3144880-1 |
| 69. ( 18 ) | Pauhu | 131 | SaaS/Software Development | 2024 | Helsinki | Crunchbase | N/A | 3477255-1 |
| 70. ( 18 ) | Kuormat.com | 121 | Mobility & Transportation | 2021 | Helsinki | Crunchbase | 216,200 € (2024) | 3192506-5 |
| 71. ( 17 ) | RockOn | 509 | SaaS/Business Software | 2018 | Jyväskylä | Crunchbase | 2,648,679 € (2024) | 2943776-7 |
| 72. ( 17 ) | Fiberdom | 331 | Materials | 2019 | Vantaa | 3.85 M€ | 20,870 € (2024) | 2967092-1 |
| 73. ( 17 ) | Spogen.ai | 307 | Building & Construction | 2024 | Tampere | Crunchbase | 20,000 € (2024) | 3427000-9 |
| 74. ( 17 ) | Aiwo Digital | 302 | 2018 | Jyväskylä | Crunchbase | 697,150 € (2024) | 2945537-5 | |
| 75. ( 16 ) | VREAL | 453 | Augmented & Virtual Reality | 2019 | Helsinki | 13.04 M€ | 169,749 € (2024) | 3010848-5 |
| 76. ( 16 ) | Gosta Labs | 303 | Health & Medical | 2023 | Espoo | 8.72 M€ | 171,538 € (2024) | 3399380-3 |
| 77. ( 16 ) | Kiwecare | 193 | Health & Medical | 2019 | Helsinki | Crunchbase | 0 € (2024) | 3096689-3 |
| 78. ( 16 ) | PTR | 178 | Industrial Equipment & Software | 2016 | Nurmijärvi | Crunchbase | 155,818 € (2024) | 2790563-5 |
| 79. ( 15 ) | Moder | 890 | SaaS/Travel & Hospitality | 2020 | Helsinki | 1.42 M€ | 522,111 € (2024) | 3141855-7 |
| 80. ( 15 ) | Lightheart Entertainment | 463 | Gaming | 2019 | Helsinki | 7.08 M€ | 4,906,828 € (2024) | 3004546-1 |
| 81. ( 15 ) | Nordic Bioproducts Group | 339 | Biotech & Genetics | 2019 | Espoo | Crunchbase | 1,845,757 € (2024) | 3006967-4 |
| 82. ( 15 ) | 3DBear | 310 | Education | 2016 | Vantaa | 4.03 M€ | 577,792 € (2024) | 2778736-8 |
| 83. ( 15 ) | CONNAX | 266 | SaaS/Business Software | 2016 | Espoo | 0.43 M€ | 33,458 € (2024) | 2792279-3 |
| 84. ( 15 ) | StoryDrops | 182 | SaaS/Marketing, Sales, Commerce | 2023 | Helsinki | Crunchbase | 0 € (2024) | 3342438-7 |
| 85. ( 14 ) | Inven | 1251 | SaaS/Business Software | 2022 | Helsinki | Crunchbase | 119,164 € (2023) | 3260222-5 |
| 86. ( 14 ) | Part Time Monkey | 422 | Gaming | 2017 | Sipoo | Crunchbase | 20,780 € (2024) | 2817683-3 |
| 87. ( 14 ) | Beely | 409 | Mobility & Transportation | 2019 | Vantaa | Crunchbase | 16,186,748 € (2024) | 2986583-3 |
| 88. ( 14 ) | Taika3D | 405 | Health & Medical | 2018 | Espoo | Crunchbase | 1,021,051 € (2025) | 2934271-7 |
| 89. ( 14 ) | Flatta | 311 | SaaS/Property & Real Estate | 2024 | Helsinki | Crunchbase | 17,230 € (2024) | 3455747-2 |
| 90. ( 14 ) | Montinutra | 305 | 2018 | Turku | 2.88 M€ | 163,577 € (2024) | 2879601-2 | |
| 91. ( 14 ) | Introist | 276 | SaaS/Business Software | 2022 | Rovaniemi | Crunchbase | 47,661 € (2024) | 3262750-2 |
| 92. ( 14 ) | Sustashift | 246 | SaaS/Business Software | 2023 | Helsinki | 0.05 M€ | 818,259 € (2024) | 3353511-6 |
| 93. ( 14 ) | Untuvia | 240 | Clean & Green Technology | 2024 | Helsinki | 0.14 M€ | 0 € (2024) | 3448379-2 |
| 94. ( 14 ) | aecmaster | 231 | SaaS/Property & Real Estate | 2019 | Helsinki | Crunchbase | 10,000 € (2023) | 3012199-7 |
| 95. ( 14 ) | Oinride | 210 | Mobility & Transportation | 2022 | Tampere | 0.34 M€ | 0 € (2024) | 3315111-2 |
| 96. ( 14 ) | Equal Bike | 150 | Wellness, Fitness & Sports | 2019 | Helsinki | Crunchbase | 0 € (2024) | 3090215-2 |
| 97. ( 14 ) | BaiaNet | 136 | SaaS/Business Software | 2018 | 0.58 M€ | 0 € (2021) | 2887166-8 | |
| 98. ( 13 ) | Carbonaide | 499 | Climate | 2022 | Joensuu | 5.56 M€ | 24,000 € (2024) | 3326768-4 |
| 99. ( 13 ) | Ren-Gas | 362 | Energy & Power | 2021 | Espoo | Crunchbase | 0 € (2024) | 3222175-6 |
| 100. ( 13 ) | HTM Solutions | 307 | Other own IPR | 2021 | Espoo | Crunchbase | 7,642 € (2024) | 3205278-8 |

