Startup100 ranks Finnish startups based on digital presence
Add your startup by filling out the form here! Contact us by email: info (at) startup100.net
Please turn Phone horizontally for optimal viewing of tables.
|
Trending Rank
|
Company
|
S100 Index
|
Category
|
Funding
|
Revenue
|
Business ID
|
||
|---|---|---|---|---|---|---|---|---|
| 1. ( 577 ) | Futures Platform | 1352 | SaaS/Business Software | 2016 | Helsinki | 2.02 M€ | 2,001,032 € (2024) | 2758733-1 |
| 2. ( 128 ) | Romify | 251 | SaaS/Business Software | 2021 | Helsinki | Crunchbase | 397,816 € (2024) | 3244724-5 |
| 3. ( 113 ) | Subsoccer | 497 | Wellness, Fitness & Sports | 2016 | Helsinki | Crunchbase | 1,633,535 € (2024) | 2801419-9 |
| 4. ( 112 ) | Dooap | 624 | SaaS/Finance & Accounting | 2021 | Helsinki | Crunchbase | 2,328,639 € (2024) | 3207965-7 |
| 5. ( 111 ) | Treon | 570 | Hardware & Devices | 2016 | Tampere | 12.99 M€ | 13,927,713 € (2024) | 2784755-1 |
| 6. ( 105 ) | Superlines | 1089 | SaaS/Marketing, Sales, Commerce | 2020 | Helsinki | Crunchbase | 72,424 € (2024) | 3121383-4 |
| 7. ( 102 ) | Donut Lab | 1313 | Mobility & Transportation | 2024 | Helsinki | 39.16 M€ | N/A | 3462524-4 |
| 8. ( 83 ) | Audicin | 317 | Other Consumer Software & Apps | 2022 | Helsinki | 2.14 M€ | 22,278 € (2024) | 3263896-5 |
| 9. ( 76 ) | Aavu | 300 | SaaS/Business Software | 2020 | Turku | Crunchbase | 418,507 € (2024) | 3164108-9 |
| 10. ( 72 ) | Userlens | 358 | SaaS/Business Software | 2021 | Helsinki | 0.3 M€ | 61,412 € (2024) | 3246674-5 |
| 11. ( 68 ) | Wonsta | 240 | SaaS/Software Development | 2021 | Helsinki | Crunchbase | 8,944 € (2021) | 3204106-9 |
| 12. ( 65 ) | ONNI Education | 189 | Education | 2021 | Järvenpää | Crunchbase | 22,228 € (2023) | 3250687-4 |
| 13. ( 59 ) | Superwider | 193 | SaaS/Marketing, Sales, Commerce | 2024 | Tampere | Crunchbase | 250 € (2025) | 3450448-5 |
| 14. ( 58 ) | Sensofusion | 356 | Military & Dual-Use | 2016 | Vantaa | Crunchbase | 20,785,288 € (2024) | 2757722-1 |
| 15. ( 56 ) | Varjelus | 163 | Other Consumer Technology | 2025 | Helsinki | Crunchbase | N/A | 3572244-1 |
| 16. ( 54 ) | Eventual | 456 | Music & Digital Entertainment | 2020 | Crunchbase | 84,394 € (2024) | 3152890-8 | |
| 17. ( 53 ) | Taika3D | 429 | Health & Medical | 2018 | Espoo | Crunchbase | 1,021,051 € (2025) | 2934271-7 |
| 18. ( 53 ) | Revial | 167 | SaaS/Marketing, Sales, Commerce | 2020 | Tampere | Crunchbase | 0 € (2025) | 3128583-8 |
| 19. ( 52 ) | Playmerce | 212 | SaaS/Marketing, Sales, Commerce | 2025 | Helsinki | Crunchbase | N/A | 3510410-9 |
| 20. ( 52 ) | ExecutESG | 165 | SaaS/Business Software | 2025 | Vantaa | Crunchbase | N/A | 3496968-8 |
| 21. ( 51 ) | Diploi | 354 | SaaS/Software Development | 2024 | Tammisaari | 0.25 M€ | 10,969 € (2024) | 3419551-2 |
| 22. ( 51 ) | KÄÄPÄ BioTech | 348 | Biotech & Genetics | 2018 | Karjalohja | 9.1 M€ | 1,927,438 € (2024) | 2917439-7 |
| 23. ( 49 ) | Inven | 1228 | SaaS/Business Software | 2022 | Helsinki | Crunchbase | 119,164 € (2023) | 3260222-5 |
| 24. ( 48 ) | Swype | 384 | SaaS/Logistics & Transportation | 2018 | Vantaa | Crunchbase | 339,771 € (2024) | 2942722-7 |
| 25. ( 48 ) | Meroid.ai | 282 | SaaS/Marketing, Sales, Commerce | 2024 | Heinävaara | Crunchbase | 14,094 € (2025) | 3443987-1 |
| 26. ( 45 ) | Digizen | 326 | Other Consumer Software & Apps | 2018 | Helsinki | Crunchbase | 73,640 € (2024) | 2950429-6 |
| 27. ( 45 ) | Coubonga | 219 | Other Consumer Software & Apps | 2023 | Oulu | Crunchbase | 61,771 € (2024) | 3341721-6 |
| 28. ( 44 ) | Quanscient | 473 | Quantum Computing | 2021 | Tampere | 9.09 M€ | 450,881 € (2024) | 3235241-4 |
| 29. ( 43 ) | AIATELLA | 319 | Health & Medical | 2022 | Helsinki | 2.32 M€ | 19,491 € (2024) | 3299275-3 |
| 30. ( 42 ) | Call Stream AI | 192 | SaaS/Business Software | 2024 | Espoo | Crunchbase | 4,080 € (2025) | 3450274-6 |
| 31. ( 40 ) | tangled | 1810 | SaaS/Software Development | 2025 | Helsinki | 4.09 M€ | 0 € (2025) | 3527162-8 |
| 32. ( 40 ) | Swarmia | 1075 | SaaS/Business Software | 2019 | Helsinki | 17.02 M€ | 2,570,983 € (2024) | 3094736-9 |
| 33. ( 39 ) | Blokgarden | 263 | 2020 | Tampere | Crunchbase | 84,813 € (2024) | 3118746-1 | |
| 34. ( 37 ) | Comparables.ai | 663 | SaaS/Business Software | 2021 | Helsinki | 0.61 M€ | 248,778 € (2024) | 3196103-1 |
| 35. ( 37 ) | E-Heat | 150 | Clean & Green Technology | 2021 | Tampere | 4.77 M€ | 2,141,746 € (2024) | 3233701-1 |
| 36. ( 36 ) | Aiven | 1573 | SaaS/Business Software | 2016 | Helsinki | 365.22 M€ | 83,188,441 € (2025) | 2795743-5 |
| 37. ( 36 ) | Fogio | 636 | Hardware & Devices | 2022 | Valkeala | 139,600 € (2024) | 2468578-8 | |
| 38. ( 36 ) | myStaze | 186 | Music & Digital Entertainment | 2023 | Espoo | Crunchbase | 0 € (2024) | 3380456-6 |
| 39. ( 35 ) | OpenCO2.net | 484 | SaaS/Business Software | 2016 | Espoo | Crunchbase | 508,351 € (2024) | 2796796-7 |
| 40. ( 35 ) | Evergreen | 335 | SaaS/Business Software | 2020 | Helsinki | Crunchbase | 280,457 € (2024) | 3123171-7 |
| 41. ( 35 ) | Heliostorage | 194 | 2020 | Kokkola | Crunchbase | 253,174 € (2024) | 3106653-9 | |
| 42. ( 33 ) | CallCompany | 186 | SaaS/Business Software | 2025 | Helsinki | Crunchbase | N/A | 3502674-5 |
| 43. ( 33 ) | StayingBee | 178 | SaaS/Travel & Hospitality | 2025 | Espoo | Crunchbase | N/A | 3536741-9 |
| 44. ( 32 ) | Dokport | 317 | Health & Medical | 2023 | Helsinki | Crunchbase | N/A | 3382288-7 |
| 45. ( 31 ) | Kindfull | 147 | Health & Medical | 2017 | 0.2 M€ | 0 € (2021) | 2808780-6 | |
| 46. ( 30 ) | Fiksu Ruoka | 894 | SaaS/Marketing, Sales, Commerce | 2016 | Helsinki | 23.96 M€ | 22,081,727 € (2024) | 2765986-8 |
| 47. ( 30 ) | eLive | 154 | Health & Medical | 2016 | Savonlinna | 0.07 M€ | 1,013,153 € (2022) | 2797467-3 |
| 48. ( 29 ) | Moder | 921 | SaaS/Travel & Hospitality | 2020 | Helsinki | 1.42 M€ | 522,111 € (2024) | 3141855-7 |
| 49. ( 29 ) | Saidot | 564 | SaaS/Business Software | 2018 | Helsinki | 1.6 M€ | 338,472 € (2024) | 2936264-6 |
| 50. ( 29 ) | Upnova | 270 | SaaS/Marketing, Sales, Commerce | 2020 | Helsinki | Crunchbase | N/A | 3175795-4 |
| 51. ( 29 ) | Kipuwex | 252 | Hardware & Devices | 2017 | Oulu | Crunchbase | N/A | 2846692-9 |
| 52. ( 28 ) | CurifyLabs | 400 | Health & Medical | 2021 | Helsinki | 13.92 M€ | 549,488 € (2024) | 3183859-4 |
| 53. ( 28 ) | Quicksave Interactive | 394 | Gaming | 2017 | Helsinki | 1.46 M€ | 988,380 € (2024) | 2813450-2 |
| 54. ( 28 ) | Cactos | 328 | Energy & Power | 2021 | Helsinki | 33.36 M€ | 12,178,822 € (2025) | 3249847-2 |
| 55. ( 28 ) | Olakino | 220 | Health & Medical | 2022 | Kollektor scan | 0.53 M€ | 0 € (2024) | 3275660-3 |
| 56. ( 27 ) | Shotgun Gaming | 611 | Gaming | 2017 | Helsinki | Crunchbase | 298,320 € (2025) | 2847991-4 |
| 57. ( 27 ) | Adamant Health | 228 | Health & Medical | 2020 | Helsinki | 1.99 M€ | 17,617 € (2024) | 3153572-9 |
| 58. ( 27 ) | ReFaMo | 200 | Industrial Equipment & Software | 2020 | Espoo | 0.05 M€ | 53,730 € (2023) | 3121708-5 |
| 59. ( 27 ) | Lexofon | 190 | SaaS/Business Software | 2024 | Helsinki | Crunchbase | 5,950 € (2025) | 3430775-6 |
| 60. ( 26 ) | 180ops | 797 | SaaS/Marketing, Sales, Commerce | 2022 | Helsinki | Crunchbase | 146,050 € (2024) | 3284022-3 |
| 61. ( 26 ) | Skimle | 486 | SaaS/Software Development | 2025 | Helsinki | Crunchbase | N/A | 3508603-5 |
| 62. ( 25 ) | Book Salon | 1525 | SaaS/Business Software | 2016 | Helsinki | 8.96 M€ | 1,562,776 € (2024) | 2786121-4 |
| 63. ( 24 ) | vectorStyler | 607 | SaaS/Business Software | 2018 | Salo | Crunchbase | 3,770 € (2022) | 2919266-7 |
| 64. ( 24 ) | Valosan | 233 | SaaS/Communications & Telecom | 2022 | Helsinki | 0.24 M€ | 116,776 € (2024) | 3271865-8 |
| 65. ( 23 ) | Zefort | 637 | SaaS/Business Software | 2017 | Piispanristi | 0.96 M€ | 2,493,508 € (2025) | 2855757-2 |
| 66. ( 23 ) | Vexlum | 379 | Semiconductors | 2017 | Tampere | 10.25 M€ | 2,829,209 € (2024) | 2858176-7 |
| 67. ( 23 ) | BCaster | 246 | SaaS/Business Software | 2016 | Helsinki | 2.92 M€ | 25,210 € (2024) | 2798841-8 |
| 68. ( 22 ) | Onego Bio | 598 | Food & Beverage | 2022 | Helsinki | 63.11 M€ | 0 € (2024) | 3260781-9 |
| 69. ( 22 ) | 6D Tape | 270 | Wellness, Fitness & Sports | 2016 | Sipoo | Crunchbase | 140,966 € (2025) | 2762626-5 |
| 70. ( 22 ) | Bit By Byte Creations | 195 | Gaming | 2016 | Turku | Crunchbase | 166,195 € (2024) | 2762078-7 |
| 71. ( 21 ) | QuantrolOx | 523 | Quantum Computing | 2021 | Espoo | 6.97 M€ | 81,815 € (2024) | 3228548-5 |
| 72. ( 21 ) | NADMED | 450 | Health & Medical | 2022 | Helsinki | 3.38 M€ | 478,349 € (2024) | 3259265-3 |
| 73. ( 21 ) | Neuwo | 374 | SaaS/Marketing, Sales, Commerce | 2022 | Jyväskylä | Crunchbase | 384,768 € (2025) | 3280995-5 |
| 74. ( 21 ) | DeskMe | 225 | SaaS/Business Software | 2017 | Porvoo | Crunchbase | 27,173 € (2024) | 2849031-2 |
| 75. ( 21 ) | NeduAI | 181 | SaaS/Business Software | 2023 | Tampere | Crunchbase | 125,245 € (2024) | 3376318-6 |
| 76. ( 21 ) | Stayify | 134 | SaaS/Marketing, Sales, Commerce | 2021 | Esbo | 0.47 M€ | 35,017 € (2024) | 3202453-3 |
| 77. ( 20 ) | Sellforte | 793 | SaaS/Business Software | 2017 | Helsinki | 4.72 M€ | 3,281,007 € (2025) | 2832424-2 |
| 78. ( 20 ) | Realm | 323 | SaaS/Business Software | 2023 | Helsinki | 5.52 M€ | 226,553 € (2025) | 3358260-9 |
| 79. ( 19 ) | Nano | 584 | SaaS/Marketing, Sales, Commerce | 2020 | Turku | Crunchbase | 492,100 € (2024) | 3112654-6 |
| 80. ( 19 ) | Kelluu | 445 | Mobility & Transportation | 2018 | Reijola | 19.16 M€ | 473,974 € (2024) | 2902007-2 |
| 81. ( 19 ) | Woamy | 245 | Materials | 2022 | Espoo | 0.95 M€ | 42,198 € (2025) | 3289841-7 |
| 82. ( 19 ) | Asuntoarvio.fi | 126 | SaaS/Property & Real Estate | 2018 | Helsinki | Crunchbase | 8,028 € (2025) | 2911897-7 |
| 83. ( 18 ) | Bitwards | 388 | SaaS/Property & Real Estate | 2016 | Espoo | Crunchbase | 548,234 € (2024) | 2799772-8 |
| 84. ( 18 ) | Trail Systems | 291 | SaaS/Business Software | 2018 | Helsinki | Crunchbase | 1,192,928 € (2025) | 2879379-4 |
| 85. ( 18 ) | Freepress.ai | 233 | Other Consumer Software & Apps | 2023 | Tampere | 1.01 M€ | 0 € (2024) | 3364691-6 |
| 86. ( 17 ) | Useless Company | 397 | Climate | 2018 | Mäntsälä | Crunchbase | 345,076 € (2025) | 2895321-7 |
| 87. ( 17 ) | Skyfora | 368 | Hardware & Devices | 2019 | Helsinki | 6.14 M€ | 228,353 € (2024) | 2966196-1 |
| 88. ( 17 ) | myPlane | 308 | SaaS/Logistics & Transportation | 2020 | Helsinki | 3.13 M€ | 163,064 € (2024) | 3165532-5 |
| 89. ( 17 ) | SoilWatch | 302 | Clean & Green Technology | 2022 | Espoo | Crunchbase | 71,457 € (2023) | 3258182-3 |
| 90. ( 17 ) | Sopu | 260 | Education | 2021 | Espoo | Crunchbase | 15,386 € (2025) | 3238016-7 |
| 91. ( 17 ) | Olo | 180 | Health & Medical | 2023 | Ihamaniemi | Crunchbase | 7,285 € (2024) | 3334728-9 |
| 92. ( 16 ) | Aatos | 523 | Other Consumer Software & Apps | 2018 | Helsinki | 1.48 M€ | 1,447,491 € (2024) | 2901500-3 |
| 93. ( 16 ) | Distance Technologies | 516 | Augmented & Virtual Reality | 2023 | Helsinki | 12.08 M€ | 0 € (2024) | 3410188-9 |
| 94. ( 16 ) | Freesi | 360 | Industrial Equipment & Software | 2017 | Espoo | Crunchbase | 1,788,018 € (2024) | 2855140-2 |
| 95. ( 16 ) | Mö Foods | 310 | Other Consumer Technology | 2017 | Lohtaja | 2.94 M€ | 596,691 € (2025) | 2835966-4 |
| 96. ( 16 ) | Glowdia | 269 | Fashion & Design | 2018 | Oulu | Crunchbase | 20,594 € (2024) | 2900835-6 |
| 97. ( 16 ) | ZenTreasury | 214 | SaaS/Business Software | 2016 | Helsinki | Crunchbase | 473,800 € (2024) | 2762104-2 |
| 98. ( 16 ) | Soihtu DTx | 174 | Health & Medical | 2023 | Aalto | 2.92 M€ | 0 € (2024) | 3404403-6 |
| 99. ( 16 ) | Lumsters | 163 | Pet and Veterinary | 2022 | Helsinki | Crunchbase | 68,941 € (2024) | 3278600-1 |
| 100. ( 15 ) | Megasense | 160 | Clean & Green Technology | 2022 | Helsinki | Crunchbase | 0 € (2023) | 3321693-2 |

