Startup100 ranks Finnish startups based on digital presence
Add your startup by filling out the form here! Contact us by email: info (at) startup100.net
Please turn Phone horizontally for optimal viewing of tables.
|
Trending Rank
|
Company
|
S100 Index
|
Category
|
Funding
|
Revenue
|
Business ID
|
||
|---|---|---|---|---|---|---|---|---|
| 1. ( 82 ) | Syntask | 220 | SaaS/Business Software | 2024 | Espoo | Crunchbase | 42,795 € (2025) | 3483513-7 |
| 2. ( 25 ) | Smidyo | 192 | SaaS/Business Software | 2018 | Uusikaarlepyy | Crunchbase | 7,389 € (2025) | 2877284-6 |
| 3. ( 16 ) | Calori | 119 | Food & Beverage | 2020 | Helsinki | 1.11 M€ | 1,160,482 € (2025) | 3165571-2 |
| 4. ( 3 ) | Ambio | 387 | Materials | 2023 | Helsinki | Crunchbase | 1,287,473 € (2025) | 3338492-8 |
| 5. ( 0 ) | Halide Energy | 323 | Energy & Power | 2025 | Espoo | Crunchbase | N/A | 3507866-8 |
| 6. ( 0 ) | OwlApply | 267 | Other Consumer Software & Apps | 2026 | Espoo | Crunchbase | N/A | 3622413-7 |
| 7. ( 0 ) | Sitova | 248 | SaaS/Business Software | 2026 | Kauniainen | Crunchbase | N/A | 3643135-5 |
| 8. ( 0 ) | Immodan | 245 | Marketplaces | 2023 | Helsinki | Crunchbase | 422,360 € (2025) | 3378728-4 |
| 9. ( 0 ) | Treat Health | 237 | Health & Medical | 2026 | Helsinki | Crunchbase | N/A | 3618620-6 |
| 10. ( 0 ) | Furro | 227 | Pet and Veterinary | 2024 | Helsinki | Crunchbase | N/A | 3480886-8 |
| 11. ( 0 ) | SpringDNA | 166 | Biotech & Genetics | 2026 | Helsinki | Crunchbase | N/A | 3612073-3 |
| 12. ( 0 ) | Sealevä | 157 | Materials | 2026 | Helsinki | Crunchbase | N/A | 3622268-4 |
| 13. ( 0 ) | HardpointAI | 117 | Military & Dual-Use | 2026 | Vantaa | Crunchbase | N/A | 3611215-1 |
| 14. ( 0 ) | Mineralytics | 112 | Industrial Equipment & Software | 2025 | Helsinki | Crunchbase | N/A | 3500498-4 |
| 15. ( 0 ) | KAYA | 106 | SaaS/Business Software | 2026 | Helsinki | Crunchbase | N/A | 3633816-9 |
| 16. ( -1 ) | Taiga | 193 | SaaS/Software Development | 2026 | Helsinki | Crunchbase | N/A | 3607851-2 |
| 17. ( -7 ) | Fiest | 243 | SaaS/Business Software | 2024 | Helsinki | Crunchbase | 11,202 € (2025) | 3438254-5 |
| 18. ( -11 ) | SelfHack AI | 237 | SaaS/Security & Privacy | 2024 | Helsinki | Crunchbase | 138,818 € (2025) | 3448051-6 |
| 19. ( -12 ) | snowLEX | 155 | SaaS/Business Software | 2022 | Vantaa | Crunchbase | N/A | 3304711-2 |
| 20. ( -21 ) | Twinverse | 113 | Industrial Equipment & Software | 2021 | Espoo | Crunchbase | 19,430 € (2025) | 3251300-3 |
| 21. ( -27 ) | RockOn | 571 | SaaS/Business Software | 2018 | Jyväskylä | Crunchbase | 3,076,024 € (2025) | 2943776-7 |
| 22. ( -27 ) | Superdwell | 290 | SaaS/Property & Real Estate | 2023 | Fiskari | Crunchbase | 14 € (2024) | 3350959-1 |
| 23. ( -31 ) | Reviful | 110 | SaaS/Finance & Accounting | 2025 | Helsinki | Crunchbase | 10,512 € (2025) | 3547399-1 |
| 24. ( -32 ) | Sisufy | 110 | Other Consumer Technology | 2024 | Espoo | Crunchbase | 4,237 € (2025) | 3449395-8 |
| 25. ( -39 ) | Eezery Enterprise | 119 | 2017 | Riihimäki | Crunchbase | 25 € (2026) | 2802719-2 | |
| 26. ( -40 ) | tangled | 1830 | SaaS/Software Development | 2025 | Helsinki | 4.09 M€ | 0 € (2025) | 3527162-8 |
| 27. ( -40 ) | Luo | 308 | SaaS/Business Software | 2025 | Espoo | Crunchbase | N/A | 3578796-6 |
| 28. ( -41 ) | CRACI | 333 | SaaS/Security & Privacy | 2025 | Helsinki | 1.42 M€ | N/A | 3573431-1 |
| 29. ( -45 ) | Meshly | 130 | SaaS/Software Development | 2025 | Helsinki | Crunchbase | 13,100 € (2025) | 3542709-8 |
| 30. ( -46 ) | Swoony | 103 | Other Consumer Software & Apps | 2023 | Pori | Crunchbase | 18,867 € (2026) | 3358461-2 |
| 31. ( -54 ) | Renow | 343 | SaaS/Marketing, Sales, Commerce | 2022 | Helsinki | 1.8 M€ | 1,307,865 € (2025) | 3322228-3 |
| 32. ( -55 ) | Bike Registry | 234 | Other Consumer Software & Apps | 2026 | Yrityslokero | Crunchbase | N/A | 3594642-9 |
| 33. ( -56 ) | Vext | 137 | Other Consumer Technology | 2022 | Aalto | Crunchbase | 10,914 € (2025) | 3318834-5 |
| 34. ( -58 ) | Revial | 137 | SaaS/Marketing, Sales, Commerce | 2020 | Oulu | Crunchbase | 0 € (2025) | 3128583-8 |
| 35. ( -59 ) | Viran | 216 | SaaS/Business Software | 2026 | Helsinki | Crunchbase | N/A | 3636107-8 |
| 36. ( -64 ) | Green Factory AI | 170 | SaaS/Business Software | 2024 | Helsinki | Crunchbase | 19,500 € (2025) | 3433010-4 |
| 37. ( -65 ) | Saha | 142 | Wellness, Fitness & Sports | 2023 | Espoo | Crunchbase | 172,655 € (2025) | 3410604-9 |
| 38. ( -67 ) | Metaktik | 116 | Military & Dual-Use | 2026 | Espoo | 1.0 M€ | N/A | 3604810-2 |
| 39. ( -68 ) | Pop In Games | 123 | Gaming | 2021 | Helsinki | Crunchbase | 54,930 € (2025) | 3217441-9 |
| 40. ( -72 ) | Idlis | 137 | SaaS/Marketing, Sales, Commerce | 2022 | Turku | Crunchbase | 10,020 € (2025) | 3280500-6 |
| 41. ( -77 ) | Root Signals | 185 | SaaS/Software Development | 2023 | Helsinki | 2.43 M€ | 30,771 € (2025) | 3351521-1 |
| 42. ( -79 ) | Sono | 198 | SaaS/Business Software | 2025 | Helsinki | Crunchbase | 3,389 € (2025) | 3515243-4 |
| 43. ( -80 ) | Tangible Growth | 188 | SaaS/Business Software | 2018 | Helsinki | Crunchbase | 741,349 € (2025) | 2895395-4 |
| 44. ( -85 ) | Volare | 427 | Food & Beverage | 2021 | Pori | 34.72 M€ | 21,987 € (2025) | 3200110-4 |
| 45. ( -87 ) | Frendie | 147 | Other Consumer Software & Apps | 2018 | Aitoo | Crunchbase | 561 € (2025) | 2930854-3 |
| 46. ( -89 ) | DentView | 204 | Health & Medical | 2019 | Kempele | 0.37 M€ | 308,827 € (2025) | 3101510-9 |
| 47. ( -90 ) | Olo | 230 | Health & Medical | 2023 | Ihamaniemi | Crunchbase | 139,242 € (2025) | 3334728-9 |
| 48. ( -90 ) | Deep Scan Tech | 159 | Industrial Equipment & Software | 2021 | Espoo | Crunchbase | 330,477 € (2025) | 3192521-7 |
| 49. ( -91 ) | Meroid.ai | 191 | SaaS/Marketing, Sales, Commerce | 2024 | Heinävaara | Crunchbase | 14,094 € (2025) | 3443987-1 |
| 50. ( -91 ) | myStaze | 175 | Music & Digital Entertainment | 2023 | Espoo | Crunchbase | 6,463 € (2025) | 3380456-6 |
| 51. ( -92 ) | Nano | 556 | SaaS/Marketing, Sales, Commerce | 2020 | Turku | Crunchbase | 568,891 € (2025) | 3112654-6 |
| 52. ( -93 ) | PTR | 105 | Industrial Equipment & Software | 2016 | Nurmijärvi | Crunchbase | 127,863 € (2025) | 2790563-5 |
| 53. ( -94 ) | Cryptic Cargo | 124 | Gaming | 2017 | Helsinki | Crunchbase | 82,409 € (2026) | 2853646-4 |
| 54. ( -95 ) | ReFaMo | 223 | Industrial Equipment & Software | 2020 | Helsinki | 0.05 M€ | 43,890 € (2024) | 3121708-5 |
| 55. ( -95 ) | Neyra | 130 | 2019 | 0.1 M€ | 25,299 € (2021) | 2994208-5 | ||
| 56. ( -96 ) | Quantastica | 168 | SaaS/Business Software | 2019 | Helsinki | 0.19 M€ | N/A | 3087604-6 |
| 57. ( -97 ) | Behavix Inc. | 294 | SaaS/Business Software | 2024 | Espoo | 2.17 M€ | N/A | 3416389-5 |
| 58. ( -97 ) | Piilo.ai | 281 | SaaS/Finance & Accounting | 2023 | Helsinki | Crunchbase | 16,950 € (2025) | 3405733-9 |
| 59. ( -100 ) | Aiven | 1568 | SaaS/Business Software | 2016 | Helsinki | 365.22 M€ | 89,706,267 € (2026) | 2795743-5 |
| 60. ( -100 ) | CloEE | 207 | Industrial Equipment & Software | 2023 | Helsinki | 0.52 M€ | 60,437 € (2024) | 3341045-2 |
| 61. ( -100 ) | Kolibri Defence | 151 | Military & Dual-Use | 2025 | Riihimäki | Crunchbase | 0 € (2025) | 3509947-7 |
| 62. ( -100 ) | SEATOM | 150 | Mobility & Transportation | 2024 | Porvoo | 0.1 M€ | 1,200 € (2025) | 3478194-1 |
| 63. ( -100 ) | Noux | 139 | SaaS/Marketing, Sales, Commerce | 2022 | Helsinki | Crunchbase | 119,067 € (2025) | 3264807-1 |
| 64. ( -103 ) | Bink | 229 | SaaS/Business Software | 2025 | Helsinki | 29.95 M€ | 91 € (2025) | 3537894-3 |
| 65. ( -105 ) | Token Terminal | 1835 | Crypto & Blockchain | 2020 | Helsinki | Crunchbase | 3,954,223 € (2025) | 3112751-4 |
| 66. ( -105 ) | Mö Foods | 284 | Other Consumer Technology | 2017 | Lohtaja | 2.94 M€ | 1,019,258 € (2026) | 2835966-4 |
| 67. ( -105 ) | SaaShop | 236 | SaaS/Business Software | 2018 | Espoo | Crunchbase | 3,528,148 € (2025) | 2918004-1 |
| 68. ( -107 ) | Sonai | 162 | Health & Medical | 2021 | Kannus | Crunchbase | 0 € (2025) | 3202406-6 |
| 69. ( -107 ) | Dribla | 125 | Wellness, Fitness & Sports | 2023 | Mikkeli | Crunchbase | 58,450 € (2024) | 3390947-2 |
| 70. ( -108 ) | esgResilience | 100 | SaaS/Business Software | 2023 | Espoo | Crunchbase | 81,463 € (2025) | 3406526-7 |
| 71. ( -109 ) | Cetopo | 219 | Building & Construction | 2020 | Helsinki | Crunchbase | 585,418 € (2025) | 3117660-7 |
| 72. ( -109 ) | Sam Corporation | 136 | Education | 2022 | Crunchbase | 30,340 € (2023) | 3251840-2 | |
| 73. ( -110 ) | SeeTrue Technologies | 282 | Augmented & Virtual Reality | 2018 | Joensuu | Crunchbase | 112,393 € (2025) | 2904442-9 |
| 74. ( -111 ) | Voice Intuitive | 318 | SaaS/Business Software | 2019 | Oulu | Crunchbase | 310,540 € (2025) | 2996340-9 |
| 75. ( -111 ) | Pauhu | 193 | SaaS/Software Development | 2024 | Helsinki | Crunchbase | N/A | 3477255-1 |
| 76. ( -112 ) | Userlens | 500 | SaaS/Business Software | 2021 | Helsinki | 0.3 M€ | 79,385 € (2025) | 3246674-5 |
| 77. ( -112 ) | Dobbelgänger | 253 | Military & Dual-Use | 2022 | Oulu | 0.89 M€ | 2,123,009 € (2025) | 3317524-5 |
| 78. ( -112 ) | Ratas.io | 100 | SaaS/Marketing, Sales, Commerce | 2024 | Kokkola | Crunchbase | 8,388 € (2025) | 3415026-9 |
| 79. ( -113 ) | CarboReal | 381 | SaaS/Business Software | 2023 | Helsinki | Crunchbase | 11,304,626 € (2025) | 3359500-4 |
| 80. ( -114 ) | EasyWhistle | 822 | SaaS/Business Software | 2020 | Helsinki | Crunchbase | 244,960 € (2026) | 3132737-2 |
| 81. ( -114 ) | Distance Technologies | 544 | Augmented & Virtual Reality | 2023 | Helsinki | 12.08 M€ | 262,309 € (2025) | 3410188-9 |
| 82. ( -114 ) | eWatt | 212 | Energy & Power | 2022 | Jyväskylä | Crunchbase | 49,062 € (2026) | 3321142-9 |
| 83. ( -117 ) | Theymes | 541 | SaaS/Business Software | 2023 | Järvenpää | Crunchbase | 75,308 € (2025) | 3369440-8 |
| 84. ( -117 ) | Seaber | 410 | SaaS/Business Software | 2017 | Espoo | Crunchbase | 917,772 € (2025) | 2855258-7 |
| 85. ( -117 ) | Heliostorage | 297 | 2020 | Kokkola | Crunchbase | 253,174 € (2024) | 3106653-9 | |
| 86. ( -117 ) | Snower | 270 | SaaS/Business Software | 2022 | Oulu | Crunchbase | 131,726 € (2026) | 3296848-9 |
| 87. ( -118 ) | StemSight | 311 | Biotech & Genetics | 2021 | Tampere | 2.61 M€ | 0 € (2025) | 3204409-1 |
| 88. ( -118 ) | Bluumo | 245 | Marketplaces | 2021 | Vantaa | Crunchbase | 46,124 € (2025) | 3218315-5 |
| 89. ( -119 ) | SportaPost | 122 | SaaS/Business Software | 2017 | Rovaniemi | 0.04 M€ | 41,926 € (2023) | 2833193-6 |
| 90. ( -120 ) | Neural DSP Technologies | 1611 | Music & Digital Entertainment | 2017 | Helsinki | 5.72 M€ | 40,468,236 € (2025) | 2847533-1 |
| 91. ( -120 ) | Flowrite | 1279 | SaaS/Business Software | 2020 | Helsinki | 4.4 M€ | 73,264 € (2024) | 3153955-1 |
| 92. ( -121 ) | Kampela | 214 | Hardware & Devices | 2020 | Nilsiä | 0.87 M€ | 634,516 € (2023) | 3162030-9 |
| 93. ( -121 ) | Anicare | 183 | Pet and Veterinary | 2018 | Oulu | 0.52 M€ | 83 € (2025) | 2877114-9 |
| 94. ( -121 ) | Bliss | 179 | Marketplaces | 2025 | Helsinki | 0.29 M€ | N/A | 3576426-2 |
| 95. ( -121 ) | Cocie AI | 172 | SaaS/Marketing, Sales, Commerce | 2024 | Oulu | Crunchbase | 21,441 € (2025) | 3427362-1 |
| 96. ( -122 ) | Rotomate | 378 | Industrial Equipment & Software | 2024 | Helsinki | 1.64 M€ | 82,100 € (2025) | 3437155-5 |
| 97. ( -122 ) | eniferBio | 308 | Clean & Green Technology | 2020 | Espoo | 46.7 M€ | 0 € (2025) | 3133188-1 |
| 98. ( -122 ) | Health4Travel | 249 | Health & Medical | 2018 | Kokkola | Crunchbase | 1,924 € (2022) | 2929201-9 |
| 99. ( -123 ) | aino.ar | 307 | Augmented & Virtual Reality | 2018 | Halikko as | 0.79 M€ | 191,436 € (2025) | 2955656-3 |
| 100. ( -123 ) | Fundis | 231 | SaaS/Finance & Accounting | 2021 | Helsinki | Crunchbase | 154 € (2025) | 3193666-1 |

