Startup100 ranks Finnish startups based on digital presence

Add your startup by filling out the form here! Contact us by email: info (at) startup100.net

Please turn Phone horizontally for optimal viewing of tables.

Trending Rank
Company
S100 Index
Category
Funding
Revenue
Business ID
1. ( 365 ) Workant 638 Crunchbase 104,161 € (2022) 2917663-2
2. ( 190 ) DataCrunch 564 12.26 M€ 3,586,100 € (2023) 2886809-8
3. ( 150 ) Zennis 365 Wellness, Fitness & Sports Crunchbase 317,400 € (2023) 2883597-4
4. ( 136 ) Wonsta 353 SaaS/Software Development & Ops Crunchbase 8,944 € (2021) 3204106-9
5. ( 103 ) GRX Game Studio 256 Gaming Crunchbase 0 € (2024) 2904700-5
6. ( 102 ) Deep Scan Tech 427 Industrial Equipment Crunchbase 235,637 € (2023) 3192521-7
7. ( 99 ) Northern Sports Insight and Intelligence 216 Wellness, Fitness & Sports Crunchbase 16,439 € (2023) 2821770-3
8. ( 97 ) Eevia Health 333 Wellness, Fitness & Sports 2.73 M€ 6,670,724 € (2021) 2825194-4
9. ( 96 ) Ferly 345 Crunchbase 50,533 € (2023) 2808374-1
10. ( 91 ) Aqsens Health 266 Health & Medical Technology Crunchbase 0 € (2023) 2817656-9
11. ( 90 ) Ruokaboksi 661 Food & Beverage Technology 3.97 M€ 12,435,662 € (2023) 2836612-7
12. ( 83 ) 3DBear 194 Education Technology 4.03 M€ 847,968 € (2023) 2778736-8
13. ( 79 ) Hoiwa 343 Health & Medical Technology Crunchbase 9,015,513 € (2023) 3122829-4
14. ( 78 ) Munchi 407 SaaS/AdTech, MarTech, E-commerce 0.26 M€ 30,103 € (2023) 3272827-4
15. ( 77 ) OVObots 182 Crunchbase 15,000 € (2023) 2758824-6
16. ( 76 ) Scope Labs 285 Hardware & Devices Crunchbase 58,572 € (2023) 3142935-2
17. ( 75 ) Vuo AI 230 Education Technology 0.72 M€ N/A 3345171-3
18. ( 73 ) 3D Talo 356 SaaS/Business Software Crunchbase 796,354 € (2023) 2772233-7
19. ( 72 ) SaaShop 183 SaaS/Business Software Crunchbase 1,824,164 € (2023) 2918004-1
20. ( 71 ) Hostaway 1493 SaaS/Travel & Hospitality 154.98 M€ 20,095,686 € (2023) 2726246-5
21. ( 71 ) Moder 705 SaaS/Travel & Hospitality 0.73 M€ 341,779 € (2023) 3141855-7
22. ( 71 ) Ai2Ai 222 Augmented & Virtual Reality Crunchbase 21,450 € (2023) 2846454-4
23. ( 70 ) Valo Motion 573 Music & Digital Entertainment Crunchbase 7,360,619 € (2023) 2778541-8
24. ( 67 ) Douplepoint 478 SaaS/Software Development & Ops 1.06 M€ 12,387 € (2023) 3135338-6
25. ( 67 ) Noice 442 Gaming 22.57 M€ 2,056 € (2023) 3150031-5
26. ( 65 ) Leadoo 1542 SaaS/Business Software 8.2 M€ 6,877,936 € (2024) 2922046-1
27. ( 64 ) CH-Bioforce 348 Industrial Equipment 16.47 M€ 128,718 € (2024) 2739534-8
28. ( 61 ) Serviceform 743 SaaS/Business Software 2.35 M€ 1,474,508 € (2023) 2713896-6
29. ( 60 ) SprintIT Finland 773 SaaS/Business Software Crunchbase 5,416,852 € (2023) 3001049-6
30. ( 57 ) Qridi 484 Education Technology Crunchbase 681,242 € (2023) 2718279-9
31. ( 57 ) Uoma 260 Crunchbase 1,086,442 € (2023) 2771536-4
32. ( 57 ) Amandan Healthcare 249 Health & Medical Technology Crunchbase 53,762 € (2022) 2689821-8
33. ( 56 ) Zefort 449 0.96 M€ 1,502,994 € (2023) 2855757-2
34. ( 55 ) Sumo Apps 1855 SaaS/Business Software 1.75 M€ 105,147 € (2022) 3136102-8
35. ( 55 ) ReceiptHero 578 SaaS/Business Software 5.75 M€ 241,176 € (2023) 2943241-3
36. ( 54 ) Euro Freelancers 267 0.23 M€ N/A 2832028-4
37. ( 52 ) Robes Rental 213 Marketplaces Crunchbase 77 € (2023) 3297713-1
38. ( 51 ) Please Be Patient 217 Gaming Crunchbase 41,623 € (2024) 28201525
39. ( 51 ) Moprim 190 SaaS/Business Software Crunchbase 68,246 € (2023) 2732443-5
40. ( 50 ) Dagsmark Petfood 536 Food & Beverage Technology Crunchbase 12,615,793 € (2023) 2792338-2
41. ( 50 ) Meeshkan 384 SaaS/Business Software 2.13 M€ 0 € (2023) 2864679-4
42. ( 50 ) Anicare 251 0.52 M€ 36,657 € (2023) 2877114-9
43. ( 50 ) Kipuwex 244 Hardware & Devices Crunchbase N/A 2846692-9
44. ( 50 ) BrightCharger 242 Hardware & Devices Crunchbase 0 € (2023) 2652604-3
45. ( 49 ) Tiitus 507 Crunchbase 335,573 € (2023) 2736664-3
46. ( 48 ) Suvanto Care 364 Other Consumer Software & Apps Crunchbase 1,747,797 € (2023) 2654350-5
47. ( 48 ) reconfigured 215 0.91 M€ 45,000 € (2023) 3284629-7
48. ( 47 ) Hookle 728 SaaS/Business Software 0.8 M€ 39,441 € (2023) 2853534-9
49. ( 47 ) Sam Corporation 243 Education Technology Crunchbase 30,340 € (2023) 3251840-2
50. ( 47 ) LesssonApp 206 Education Technology Crunchbase 18,050 € (2023) 2890429-8
51. ( 47 ) Shipyard Games 197 Gaming 34 € (2023) 2806620-4
52. ( 46 ) Emberion 309 Hardware & Devices Crunchbase 214,709 € (2023) 2766503-7
53. ( 46 ) Superhood 234 Crunchbase 17,500 € (2023) 3132142-1
54. ( 46 ) Xfold Imaging 203 Nanotechnology Crunchbase 6,577 € (2022) 2940879-8
55. ( 46 ) Physilect 193 Health & Medical Technology Crunchbase 94,077 € (2022) 2730708-8
56. ( 45 ) eLive 223 Health & Medical Technology 0.07 M€ 1,013,153 € (2022) 2797467-3
57. ( 44 ) Karsa 320 Industrial Equipment 0.05 M€ 1,774,409 € (2023) 2765338-6
58. ( 44 ) SoilWatch 315 Clean & Green Technology Crunchbase 71,457 € (2023) 3258182-3
59. ( 43 ) Canit 164 Other Consumer Software & Apps Crunchbase 4,993 € (2022) 2858036-9
60. ( 42 ) Kamrock 246 Building & Construction Crunchbase 40,151,132 € (2023) 2749011-8
61. ( 42 ) Centinel Mobiles 148 Hardware & Devices Crunchbase N/A 2770435-8
62. ( 41 ) Onerva 303 Health & Medical Technology Crunchbase 106,341 € (2024) 2832827-8
63. ( 41 ) Terramonitor 299 SaaS/Business Software 0.15 M€ 46,608 € (2023) 2722725-6
64. ( 41 ) Spark Sustainability 263 Clean & Green Technology Crunchbase 11,027 € (2023) 2866485-3
65. ( 41 ) Stayify 183 SaaS/AdTech, MarTech, E-commerce 0.47 M€ 14,656 € (2023) 3202453-3
66. ( 40 ) IVALO 643 Other Consumer Software & Apps 0.14 M€ 708,807 € (2023) 2693545-3
67. ( 40 ) Made of Sundays 595 Other Consumer Technology Crunchbase 363,245 € (2023) 2711521-1
68. ( 40 ) Kendis 571 SaaS/Software Development & Ops Crunchbase 862,921 € (2023) 2874062-5
69. ( 40 ) Work Ahead 263 Crunchbase 84,950 € (2023) 2763085-4
70. ( 39 ) Unikie 692 SaaS/Business Software 12.38 M€ 64,881,596 € (2023) 2679881-5
71. ( 39 ) Reactored 293 Education Technology 0.73 M€ 126,365 € (2024) 2722150-8
72. ( 39 ) Audicin 159 Crunchbase 17,017 € (2023) 3263896-5
73. ( 38 ) Yahaha Studios 865 Gaming 105.22 M€ 1,909,280 € (2023) 3201279-4
74. ( 38 ) Hopoti 809 Marketplaces Crunchbase 808,200 € (2023) 2770794-6
75. ( 38 ) Kiho 393 SaaS/Business Software 0.32 M€ 4,693,370 € (2023) 3148075-6
76. ( 38 ) SnowGrains 282 Gaming Crunchbase 105,128 € (2023) 3140036-5
77. ( 38 ) Rohje 246 Fashion & Design Technology Crunchbase 29,574 € (2024) 2826568-4
78. ( 38 ) Tangible Growth 195 SaaS/Business Software Crunchbase 828,435 € (2023) 2895395-4
79. ( 37 ) FitWood 351 Wellness, Fitness & Sports 0.09 M€ 1,594,994 € (2024) 2693932-3
80. ( 37 ) Freesi 340 Industrial Equipment Crunchbase 1,782,182 € (2023) 2855140-2
81. ( 37 ) Fepod 175 Health & Medical Technology Crunchbase N/A 3265988-9
82. ( 37 ) Dexude 164 Education Technology Crunchbase N/A 3367382-6
83. ( 36 ) Yonoton 356 Other Consumer Software & Apps Crunchbase 1,672,197 € (2023) 2732822-5
84. ( 36 ) Uute Scientific 294 Health & Medical Technology 1.42 M€ 92,770 € (2023) 2988085-7
85. ( 36 ) Realm 158 SaaS/Business Software 1.61 M€ 18,408 € (2024) 3358260-9
86. ( 36 ) BaiaNet 143 SaaS/Business Software 0.58 M€ 0 € (2021) 2887166-8
87. ( 35 ) Hei.io 527 Crunchbase 139,693 € (2023) 3280382-8
88. ( 35 ) Veil.ai 381 1.13 M€ 404,930 € (2023) 3107134-6
89. ( 35 ) Trainda 201 SaaS/Business Software Crunchbase 252,141 € (2023) 2823214-5
90. ( 34 ) Sulapac 966 Material Technology 18.19 M€ 2,124,668 € (2023) 2739393-2
91. ( 34 ) Linear 523 SaaS/Property & Real Estate 0.98 M€ 895,870 € (2023) 2880878-1
92. ( 34 ) NaviWheel 167 Hardware & Devices Crunchbase N/A 2848736-7
93. ( 33 ) Book Salon 1335 SaaS/Business Software 3.87 M€ 1,130,644 € (2023) 2786121-4
94. ( 33 ) ResQ Club 1266 Other Consumer Software & Apps 1.31 M€ 3,409,438 € (2023) 2725420-3
95. ( 33 ) Voima Gold 560 Finance Technology Crunchbase 50,158,697 € (2023) 2843889-9
96. ( 33 ) Hamina Wireless 409 SaaS/Property & Real Estate Crunchbase 517,472 € (2023) 3203847-6
97. ( 33 ) Evogenom 292 Health & Medical Technology Crunchbase 187,695 € (2023) 2786426-3
98. ( 33 ) Innomost 290 Biotech & Genetics 5.1 M€ 16,637 € (2023) 2793780-5
99. ( 33 ) eChargie 217 Mobility & Vehicles Crunchbase 87,247 € (2023) 2847771-6
100. ( 32 ) Zadaa 449 SaaS/AdTech, MarTech, E-commerce 6.81 M€ 1,388,866 € (2020) 2688054-4