Please turn Phone horizontally for optimal viewing of tables.
|
Date
|
Company
|
Status
|
Category
|
Funding
|
Revenue
|
Business ID
|
||
|---|---|---|---|---|---|---|---|---|
| 2026-02-04 | Aatos | Deceased | Other Consumer Software & Apps | 2018 | Helsinki | 1.48 M€ | 1,447,491 € (2024) | 2901500-3 |
| 2026-02-04 | LifeGlue Technologies | Deceased | Biotech & Genetics | 2025 | Tampere | 0.07 M€ | N/A | 3496759-4 |
| 2026-01-31 | Aetlan | Deceased | Energy & Power | 2019 | Espoo | Crunchbase | 13,360 € (2021) | 3000935-6 |
| 2026-01-31 | AIATELLA | Deceased | Health & Medical | 2022 | Helsinki | 2.32 M€ | 19,491 € (2024) | 3299275-3 |
| 2026-01-31 | Albert Welding | Deceased | Industrial Equipment & Software | 2017 | Crunchbase | N/A | 2859701-3 | |
| 2026-01-31 | Arctic Security | Deceased | 2017 | Oulu | Crunchbase | 3,167,089 € (2024) | 2846252-2 | |
| 2026-01-31 | Asuntoarvio.fi | Deceased | SaaS/Property & Real Estate | 2018 | Helsinki | Crunchbase | 28,908 € (2024) | 2911897-7 |
| 2026-01-31 | Auntie | Deceased | Health & Medical | 2016 | Helsinki | 9.79 M€ | 4,255,906 € (2024) | 2734094-5 |
| 2026-01-31 | AXO Games | Deceased | Gaming | 2020 | Kuusamo | Crunchbase | N/A | 3123357-9 |
| 2026-01-31 | Bankify | Deceased | Other Consumer Software & Apps | 2016 | Helsinki | 0.41 M€ | 92,415 € (2023) | 2767166-4 |
| 2026-01-31 | Beyond Logistic | Deceased | 2018 | Helsinki | Crunchbase | 8,707 € (2019) | 2947016-1 | |
| 2026-01-31 | Boreal Foundry | Deceased | Gaming | 2018 | Espoo | Crunchbase | 0 € (2022) | 2942263-7 |
| 2026-01-31 | Broomu Digitals | Deceased | Other Consumer Software & Apps | 2017 | 0.05 M€ | 47,278 € (2021) | 2803254-9 | |
| 2026-01-31 | Cactos | Deceased | Energy & Power | 2021 | Helsinki | 33.36 M€ | 12,178,822 € (2025) | 3249847-2 |
| 2026-01-31 | Corrsy | Deceased | Education | 2020 | Helsinki | 0.43 M€ | 103,118 € (2023) | 3159193-1 |
| 2026-01-31 | Cover Story | Deceased | Building & Construction | 2020 | Helsinki | Crunchbase | 480,952 € (2022) | 3132585-2 |
| 2026-01-31 | CSIT Finland | Deceased | SaaS/Business Software | 2016 | Helsinki | Crunchbase | 1,396,200 € (2024) | 2799363-9 |
| 2026-01-31 | CurifyLabs | Deceased | Health & Medical | 2021 | Helsinki | 13.92 M€ | 549,488 € (2024) | 3183859-4 |
| 2026-01-31 | Dealsign | Deceased | SaaS/Business Software | 2017 | Helsinki | Crunchbase | 90,682 € (2023) | 2841345-6 |
| 2026-01-31 | Diamondtrap | Deceased | Other Consumer Technology | 2020 | Kirkkonummi | Crunchbase | 0 € (2022) | 3172090-8 |
| 2026-01-31 | Elmery | Deceased | Industrial Equipment & Software | 2022 | Helsinki | 4.51 M€ | 156,550 € (2023) | 3284697-5 |
| 2026-01-31 | Emberion | Deceased | Hardware & Devices | 2016 | Espoo | Crunchbase | 172,595 € (2024) | 2766503-7 |
| 2026-01-31 | Finnos | Deceased | Industrial Equipment & Software | 2016 | Lappeenranta | Crunchbase | 9,232,056 € (2024) | 2756133-4 |
| 2026-01-31 | Fleethub | Deceased | SaaS/Business Software | 2018 | Piispanristi | Crunchbase | 113,282 € (2024) | 2892892-7 |
| 2026-01-31 | Foilone | Deceased | Mobility & Transportation | 2020 | Helsinki | Crunchbase | 12,000 € (2024) | 3157554-4 |
| 2026-01-31 | Fuusor | Deceased | SaaS/Business Software | 2018 | Oulu | Crunchbase | 1,900,730 € (2024) | 2891213-2 |
| 2026-01-31 | Goalplan | Deceased | SaaS/Business Software | Crunchbase | N/A | 3154054-4 | ||
| 2026-01-31 | Hardhat | Deceased | SaaS/Security & Privacy | 2022 | Helsinki | Crunchbase | 386,073 € (2024) | 3290634-1 |
| 2026-01-31 | Hei.io | Deceased | SaaS/Communications & Telecom | 2022 | Helsinki | Crunchbase | 139,693 € (2023) | 3280382-8 |
| 2026-01-31 | Helppy | Deceased | Health & Medical | 2018 | Helsinki | 3.18 M€ | 3,626,894 € (2024) | 2910554-3 |
| 2026-01-31 | Hoxhunt | Deceased | SaaS/Business Software | 2016 | Helsinki | 37.62 M€ | 15,178,703 € (2024) | 2758722-7 |
| 2026-01-31 | IQM | Deceased | Quantum Computing | 2018 | Espoo | 494.89 M€ | 16,678,816 € (2024) | 2912625-6 |
| 2026-01-31 | KÄÄPÄ BioTech | Deceased | Biotech & Genetics | 2018 | Karjalohja | 9.1 M€ | 1,927,438 € (2024) | 2917439-7 |
| 2026-01-31 | Kindfull | Deceased | Health & Medical | 2017 | 0.2 M€ | 42,537 € (2020) | 2808780-6 | |
| 2026-01-31 | Kipuwex | Deceased | Hardware & Devices | 2017 | Oulu | Crunchbase | N/A | 2846692-9 |
| 2026-01-31 | LignoSphere | Deceased | Materials | 2022 | Espoo | Crunchbase | N/A | 3285966-1 |
| 2026-01-31 | Maculaser | Deceased | Health & Medical | 2020 | Espoo | 1.04 M€ | N/A | 3160009-2 |
| 2026-01-31 | Materialisting | Deceased | Building & Construction | 2021 | Helsinki | 0.28 M€ | 26,659 € (2023) | 3250110-9 |
| 2026-01-31 | Meeko Mobi | Deceased | Mobility & Transportation | 2017 | Helsinki | Crunchbase | 75,378 € (2020) | 2835866-1 |
| 2026-01-31 | Memocate | Deceased | Health & Medical | 2017 | Tampere | 0.1 M€ | 0 € (2025) | 2832002-2 |
| 2026-01-31 | Mind's Eyetrack | Deceased | Health & Medical | 2024 | Espoo | Crunchbase | N/A | 3494076-2 |
| 2026-01-31 | Nano | Deceased | SaaS/Marketing, Sales, Commerce | 2020 | Turku | Crunchbase | 492,100 € (2024) | 3112654-6 |
| 2026-01-31 | Neyra | Deceased | 2019 | 0.1 M€ | 25,299 € (2021) | 2994208-5 | ||
| 2026-01-31 | Ninyes | Deceased | Marketplaces | 2020 | Helsinki | 0.92 M€ | 317,496 € (2024) | 3169736-5 |
| 2026-01-31 | Nomain | Deceased | SaaS/Software Development | 2024 | Vantaa | 0.45 M€ | N/A | 3489406-5 |
| 2026-01-31 | Palscan | Deceased | Other Consumer Software & Apps | 2016 | Espoo | 0 € (2023) | 2759929-5 | |
| 2026-01-31 | Pibox | Deceased | Music & Digital Entertainment | 2018 | 1.6 M€ | 152,228 € (2023) | 2921507-2 | |
| 2026-01-31 | Puida | Deceased | SaaS/Software Development | 2018 | Lahti | 0.05 M€ | 0 € (2024) | 2918901-1 |
| 2026-01-31 | Ravogen | Deceased | Finance & Accounting | 2020 | Helsinki | 0.79 M€ | 676,157 € (2024) | 3131951-6 |
| 2026-01-31 | ReFaMo | Deceased | Industrial Equipment & Software | 2020 | Espoo | 0.05 M€ | 53,730 € (2023) | 3121708-5 |
| 2026-01-31 | Rester | Deceased | Materials | 2019 | Espoo | 5.47 M€ | 174,796 € (2024) | 3005880-1 |
| 2026-01-31 | SaluStim Group | Deceased | Health & Medical | 2018 | Helsinki | Crunchbase | 1,983 € (2023) | 2919375-8 |
| 2026-01-31 | Sanalysis | Deceased | SaaS/Business Software | 2020 | Helsinki | Crunchbase | 0 € (2022) | 3159058-4 |
| 2026-01-31 | Smart Mile | Deceased | Industrial Equipment & Software | 2017 | Crunchbase | 847,766 € (2022) | 2834513-1 | |
| 2026-01-31 | Sonotecc | Deceased | 2018 | Lappeenranta | Crunchbase | 36,183 € (2024) | 2926313-8 | |
| 2026-01-31 | Story of Roo | Deceased | Fashion & Design | 2016 | Crunchbase | 169,045 € (2019) | 2783169-9 | |
| 2026-01-31 | Superground | Deceased | Food & Beverage | 2021 | Helsinki | 3.51 M€ | 6,411 € (2024) | 3180353-5 |
| 2026-01-31 | Tesseract Investment | Deceased | Finance & Accounting | 2018 | Helsinki | 22.06 M€ | 1,938,175 € (2024) | 2876803-8 |
| 2026-01-31 | Tracklution | Deceased | SaaS/Marketing, Sales, Commerce | 2016 | Helsinki | Crunchbase | 1,768,850 € (2024) | 2775435-5 |
| 2026-01-31 | Traxer | Deceased | 2018 | 0.51 M€ | N/A | 2953455-9 | ||
| 2026-01-31 | WasteTrade Finland | Deceased | Marketplaces | 2021 | Helsinki | Crunchbase | 79,915 € (2022) | 3181920-3 |
| 2026-01-31 | Windester | Deceased | Hardware & Devices | 2017 | Hämeenlinna | Crunchbase | 340 € (2024) | 2833578-5 |
| 2026-01-31 | World of Mouth | Deceased | Food & Beverage | 2019 | Helsinki | Crunchbase | 53,291 € (2024) | 2954703-4 |
| 2026-01-31 | Xiphera | Deceased | SaaS/Software Development | 2017 | Espoo | 0.44 M€ | 1,451,950 € (2024) | 2843339-3 |
| 2026-01-30 | AirFaas | Deceased | SaaS/Business Software | 2020 | Helsinki | Crunchbase | 135,250 € (2024) | 3179643-5 |
| 2026-01-30 | Algorithmiq | Deceased | Quantum Computing | 2020 | Helsinki | 16.82 M€ | 144,390 € (2024) | 3131937-2 |
| 2026-01-30 | Ample | Deceased | Education | 2021 | Espoo | Crunchbase | 0 € (2024) | 3193508-7 |
| 2026-01-30 | Aurora Propulsion Technologies | Deceased | Space | 2018 | Espoo | 3.79 M€ | 250,565 € (2024) | 2940065-7 |
| 2026-01-30 | BIT ODD | Deceased | Gaming | 2019 | Helsinki | 20.14 M€ | 0 € (2023) | 3093224-7 |
| 2026-01-30 | Buddy Healthcare | Deceased | Health & Medical | 2016 | Helsinki | 4.43 M€ | 2,559,843 € (2024) | 2732317-6 |
| 2026-01-30 | CHAOS architects | Deceased | SaaS/Business Software | 2016 | Helsinki | 3.86 M€ | 113,140 € (2024) | 2756811-4 |
| 2026-01-30 | Corle | Deceased | 2017 | Helsinki | Crunchbase | 77,485 € (2024) | 2843002-9 | |
| 2026-01-30 | Crono Analytics | Deceased | SaaS/Business Software | 2020 | Tampere | 0.47 M€ | 620,618 € (2024) | 3163266-8 |
| 2026-01-30 | Evexia | Deceased | Health & Medical | 2020 | Helsinki | Crunchbase | 1,235 € (2024) | 3112305-4 |
| 2026-01-30 | FinanceKey | Deceased | Finance & Accounting | 2021 | Helsinki | 2.69 M€ | 203,591 € (2024) | 3176709-5 |
| 2026-01-30 | Helsieni | Deceased | SaaS/Marketing, Sales, Commerce | 2016 | Helsinki | Crunchbase | 112,076 € (2025) | 2741436-9 |
| 2026-01-30 | Improx Games | Deceased | Gaming | 2016 | Espoo | Crunchbase | 30,182 € (2024) | 2766584-6 |
| 2026-01-30 | Ioncell | Deceased | Materials | 2022 | Espoo | Crunchbase | 386,896 € (2024) | 3289113-5 |
| 2026-01-30 | Keino | Deceased | SaaS/Marketing, Sales, Commerce | 2016 | Turku | Crunchbase | 121,782 € (2024) | 2786950-7 |
| 2026-01-30 | Koherent | Deceased | 2019 | Vantaa | Crunchbase | 201,304 € (2024) | 2979453-7 | |
| 2026-01-30 | Kohtas | Deceased | SaaS/Business Software | 2020 | Helsinki | Crunchbase | N/A | 3124484-1 |
| 2026-01-30 | Linear | Deceased | SaaS/Property & Real Estate | 2018 | Helsinki | 0.98 M€ | 1,238,995 € (2024) | 2880878-1 |
| 2026-01-30 | Megawatt Technology | Deceased | Mobility & Transportation | 2020 | Helsinki | Crunchbase | 31,640 € (2024) | 3116284-6 |
| 2026-01-30 | myTrueSound | Deceased | Gaming | 2017 | Turku | 0.11 M€ | 1,073 € (2025) | 2862264-5 |
| 2026-01-30 | Narvi Payments | Deceased | Finance & Accounting | 2021 | Helsinki | 0.55 M€ | 4,581,417 € (2024) | 3190214-6 |
| 2026-01-30 | NayaDaya | Deceased | SaaS/Business Software | 2016 | Tampere | Crunchbase | 130,431 € (2024) | 2775123-4 |
| 2026-01-30 | Neural DSP Technologies | Deceased | Music & Digital Entertainment | 2017 | Helsinki | 5.72 M€ | 27,281,073 € (2023) | 2847533-1 |
| 2026-01-30 | NorthBase | Deceased | 2019 | Tampere | Crunchbase | 23,754 € (2024) | 3102639-3 | |
| 2026-01-30 | N Software | Deceased | Building & Construction | 2020 | Mäntsälä | Crunchbase | 25,085 € (2024) | 3129556-9 |
| 2026-01-30 | Plain Complex | Deceased | 2021 | Kauniainen | 0.31 M€ | 129,754 € (2024) | 3211637-4 | |
| 2026-01-30 | Rokote Laboratories | Deceased | Health & Medical | 2020 | Kuopio | 9.23 M€ | 0 € (2024) | 3155372-4 |
| 2026-01-30 | Uoma | Deceased | 2016 | Tampere | Crunchbase | 1,592,713 € (2024) | 2771536-4 | |
| 2026-01-30 | Useless Company | Deceased | Climate | 2018 | Mäntsälä | Crunchbase | 345,076 € (2025) | 2895321-7 |
| 2026-01-30 | Valohai | Deceased | SaaS/Software Development | 2016 | Turku | 1.57 M€ | 1,647,300 € (2025) | 2786205-7 |
| 2026-01-30 | Valosan | Deceased | SaaS/Communications & Telecom | 2022 | Helsinki | 0.24 M€ | 116,776 € (2024) | 3271865-8 |
| 2026-01-30 | Wayment | Deceased | 2020 | Tuusula | Crunchbase | 139,589 € (2024) | 3163915-7 | |
| 2026-01-30 | Win or Learn | Deceased | Gaming | 2022 | Kiiminki | Crunchbase | N/A | 3281394-6 |
| 2026-01-29 | 3D Talo | Deceased | SaaS/Business Software | 2016 | Kuopio | Crunchbase | 627,257 € (2024) | 2772233-7 |
| 2026-01-29 | amplaffy | Deceased | 2017 | Helsinki | Crunchbase | 16,225 € (2024) | 2864325-1 | |
| 2026-01-29 | Anyhau | Deceased | 2021 | Espoo | Crunchbase | 1,835 € (2024) | 3247778-6 |

